| Theydon Bois 1998-2010 |
| Overall |
| Wicket Keeping Summary |
| Name | Mch | Ct | St | Total | |
| S | Gilbert | 217 | 129 | 34 | 163 |
| R | Ackerman | 79 | 53 | 11 | 64 |
| S | Hughes | 72 | 36 | 10 | 46 |
| T | McIlwaine | 61 | 38 | 7 | 45 |
| T | Neale | 56 | 27 | 5 | 32 |
| P | Gooch | 37 | 25 | 6 | 31 |
| B | Bergh | 39 | 21 | 9 | 30 |
| I | Simmons | 18 | 15 | 6 | 21 |
| J | Swanepoel | 9 | 8 | 2 | 10 |
| R | Bullivant | 8 | 6 | 4 | 10 |
| S | Park | 10 | 7 | 7 | |
| J | Storm | 5 | 4 | 1 | 5 |
| M | Usman | 5 | 4 | 1 | 5 |
| M | Thompson | 6 | 4 | 4 | |
| E | Stoner | 5 | 2 | 2 | 4 |
| J | Van Schalkwyk | 1 | 4 | 4 | |
| P | Sartoretti | 4 | 3 | 3 | |
| N | Springett | 2 | 3 | 3 | |
| F | Pieters | 5 | 1 | 1 | 2 |
| A | Marnock | 3 | 2 | 2 | |
| D | De Koning | 2 | 1 | 1 | 2 |
| W | Edgar | 2 | 2 | 2 | |
| JE | Smith | 2 | 2 | 2 | |
| T | Theron | 2 | 2 | 2 | |
| J | Andrews | 1 | 1 | 1 | 2 |
| S | Primarolo | 1 | 2 | 2 | |
| T | Trevor | 1 | 2 | 2 | |
| T | Nunes | 5 | 1 | 1 | |
| I | Kennedy | 4 | 1 | 1 | |
| L | Hemmings | 3 | 1 | 1 | |
| J | Higgs | 2 | 1 | 1 | |
| W | Stoner | 2 | 1 | 1 | |
| J | Feyt | 1 | 1 | 1 | |
| C | Kay | 1 | 1 | 1 | |
| J | Willcocks | 1 | 1 | 1 | |
| R | Penman | 4 | 0 | ||
| J | Clark | 2 | 0 | ||
| T | Lucky | 2 | 0 | ||
| D | Ames | 1 | 0 | ||
| J | Bibbey | 1 | 0 | ||
| P | Botha | 1 | 0 | ||
| C | Cashman | 1 | 0 | ||
| G | Cornwell | 1 | 0 | ||
| D | Gough | 1 | 0 | ||
| G | Knight | 1 | 0 | ||
| G | Scott | 1 | 0 | ||
| O | Seagreen | 1 | 0 | ||
| J | Smal | 1 | 0 | ||
| J | White | 1 | 0 | ||
| Sort Criteria: Dismissals | |||||
| Produced by Cricket Statistics for Windows |