| Theydon Bois 1999 |
| Overall |
| W Hyde |
| Date | Day | Team | Opposition | Type of Match | Venue | Ground | C/W | Bat No | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W-Bwl | W-Ct | W-LBW | W-St | Ct | R O |
| 01-May | Sat | 1st XI | Pegasus | League | Away | C | 4 | 16 | 3 | 12 | 0 | 36 | 2 | 1 | ||||||||
| 02-May | Sun | 2nd XI | Herongate | Friendly | Home | Loughton Lane | 6 | 50 | Not Out | 5 | 4 | 1 | 18 | 0 | ||||||||
| 08-May | Sat | 1st XI | Stort | League | Home | Loughton Lane | C | 4 | 23 | 2 | 3.4 | 0 | 14 | 4 | ||||||||
| 15-May | Sat | 1st XI | Trojans | League | Away | Loughton Lane | C | 4 | 0 | 4.2 | 1 | 10 | 1 | |||||||||
| 22-May | Sat | 1st XI | Woodford Green | League | Away | Woodford Green | C | 5 | 25 | Not Out | 1 | 1 | 7 | 1 | 41 | 1 | ||||||
| 23-May | Sun | 2nd XI | Harold Wood | Friendly | Home | Loughton Lane | 7 | 15 | Not Out | 7 | 2 | 22 | 0 | |||||||||
| 29-May | Sat | 1st XI | Hornchurch Athletic | League | Home | Loughton Lane | C | 5 | 45 | 5 | ||||||||||||
| 01-Jun | Tue | 2nd XI | Abridge | Cup | Home | Loughton Lane | 5 | 11 | 1 | 4 | 0 | 15 | 1 | |||||||||
| 05-Jun | Sat | 1st XI | Belhurst | Cup | Away | C | 4 | 0 | 9 | 1 | 36 | 1 | ||||||||||
| 12-Jun | Sat | 1st XI | Belhus | League | Home | Loughton Lane | C | |||||||||||||||
| 19-Jun | Sat | 1st XI | Noak Hill | League | Away | Noak Hill | C | 7 | 18 | 1 | ||||||||||||
| 26-Jun | Sat | 1st XI | Snaresbrook | League | Home | Loughton Lane | C | 6 | 1 | 7 | 1 | 42 | 1 | |||||||||
| 27-Jun | Sun | 2nd XI | Island Taverners | Friendly | Home | Loughton Lane | 2 | 21 | Not Out | |||||||||||||
| 03-Jul | Sat | 2nd XI | Orsett | Friendly | Home | Loughton Lane | C | 5 | 114 | Not Out | 21 | 1 | ||||||||||
| 10-Jul | Sat | 1st XI | Roding Valley | League | Away | C | 4 | 0 | 11 | 1 | 70 | 0 | 1 | |||||||||
| 11-Jul | Sun | 2nd XI | Roding Valley | Friendly | Home | Loughton Lane | 3 | 53 | Not Out | 11 | 1 | |||||||||||
| 15-Jul | Thu | 1st XI | Enfield Police | Friendly | Home | Loughton Lane | C | 8 | 16 | Not Out | 3 | 5 | 0 | 23 | 1 | 1 | ||||||
| 17-Jul | Sat | 1st XI | Havering | League | Home | Loughton Lane | 7 | 4 | 1 | |||||||||||||
| 24-Jul | Sat | 1st XI | Grays | League | Away | 7 | 4 | 9 | 0 | 35 | 2 | |||||||||||
| 31-Jul | Sat | 1st XI | Eton Manor | League | Home | Loughton Lane | 10 | 1 | Not Out | 10 | 0 | 61 | 3 | |||||||||
| 14-Aug | Sat | 1st XI | Essex Taverners | League | Away | 2 | 16 | |||||||||||||||
| 15-Aug | Sun | 2nd XI | Pacific | Friendly | Home | Loughton Lane | 7 | 12 | 1 | 1 | 0.5 | 0 | 0 | 2 | 1 | |||||||
| 21-Aug | Sat | 1st XI | Eastwood | League | Home | Loughton Lane | 5 | 9 | Not Out | 1 | 13 | 1 | 57 | 1 | ||||||||
| 28-Aug | Sat | 1st XI | Chadwell Heath | League | Away | St Chads Park | 7 | 17 | Not Out | 3 | 5 | 0 | 33 | 0 | ||||||||
| 29-Aug | Sun | 2nd XI | Epping | Friendly | Home | Loughton Lane | 1 | 29 | Not Out | 3 | ||||||||||||
| 04-Sep | Sat | 1st XI | Old Westcliffians | League | Home | Loughton Lane | 9 | 40 | Not Out | 1 | 5 | 9 | 1 | 38 | 0 | |||||||
| 05-Sep | Sun | 2nd XI | Southgate Compton | Friendly | Home | Loughton Lane | 2 | 27 | 3 | 1 | ||||||||||||
| 11-Sep | Sat | 1st XI | Ilford Catholics | League | Away | Barkingside Rec. | 4 | 50 | Not Out | 2 | ||||||||||||
| 12-Sep | Sun | 2nd XI | Debden Sports | Friendly | Away | 5 | 1 | 16 | 1 | |||||||||||||
| 19-Sep | Sun | 2nd XI | Coopersale | Friendly | Away | 9 | 6 | 1 | 1 | |||||||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |||||||||
| Total | (30 Mch / 28 Inn) | 12 C | 623 | 5 | 71 | 125.5 | 11 | 567 | 21 | 8 | ||||||||||||
| @ | @ | @ | ||||||||||||||||||||
| 41.53 | Av | 4.51 | Econ | 27.00 | Av | |||||||||||||||||
| 35.95 | S R | |||||||||||||||||||||
| Produced by Cricket Statistics for Windows |