| Theydon Bois 2006 |
| Overall |
| W Hyde |
| Date | Day | Team | Opposition | Type of Match | Venue | Ground | C/W | Bat No | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | R O |
| 30-Apr | Sun | 2nd XI | Abridge | Friendly | Away | 5 | 2 | Caught - Wk | 6 | 0 | 25 | 1 | ||||||
| 06-May | Sat | 2nd XI | Aythorp Roding 2s | League | Home | Loughton Lane | 10 | 1 | 28 | 2 | 1 | |||||||
| 14-May | Sun | 2nd XI | Netteswell & Burnt Mill | Friendly | Home | Loughton Lane | 4 | 13 | Ct - Mid Off | 3 | 6 | 0 | 31 | 2 | 1 | |||
| 16-May | Tue | 1st XI | South Loughton | Cup | Away | 1 | ||||||||||||
| 20-May | Sat | 2nd XI | Ardeley Walkern | League | Away | 5 | 35 | Not Out | 3 | 10 | 1 | 23 | 0 | |||||
| 03-Jun | Sat | 2nd XI | Woodford Wells 4s | League | Away | 6 | 10 | Ct - Square Leg | 2 | 10 | 0 | 64 | 4 | |||||
| 06-Jun | Tue | 1st XI | Epping Forresters | Cup | Home | Loughton Lane | ||||||||||||
| 10-Jun | Sat | 2nd XI | Little Hallingbury | League | Home | Loughton Lane | 5 | 47 | Bowled | 1 | 7 | 10 | 2 | 45 | 1 | |||
| 17-Jun | Sat | 2nd XI | Roding Valley 2s | League | Home | Loughton Lane | 2 | 19 | Caught - Wk | 4 | 10 | 1 | 42 | 0 | ||||
| 22-Jun | Thu | 1st XI | Nazing Common | Cup | Home | Loughton Lane | 8 | 10 | Not Out | 1 | ||||||||
| 02-Jul | Sun | 2nd XI | Canewdon | Friendly | Home | Loughton Lane | C | 4 | 11 | Bowled | 1 | 5 | 1 | 13 | 0 | |||
| 04-Jul | Tue | 1st XI | High Roding | Cup | Neutral | Hockerill | 6 | 19 | Bowled | 2 | ||||||||
| 08-Jul | Sat | 2nd XI | Aythorp Roding 2s | League | Away | 10 | 6 | 13 | 3 | |||||||||
| 15-Jul | Sat | 2nd XI | Cloghams | League | Home | Loughton Lane | 5 | 56 | Ct - Mid Off | 8 | 10 | 3 | 32 | 1 | ||||
| 19-Jul | Wed | 1st XI | Farnham 1s | Cup | Neutral | Bishops Stortford | 10 | 3 | Not Out | |||||||||
| 22-Jul | Sat | 2nd XI | Ardeley Walkern | League | Home | Loughton Lane | 5 | 15 | Ct - Mid Off | 2 | 4 | 0 | 21 | 1 | 1 | |||
| 29-Jul | Sat | 1st XI | Newport 1s | League | Home | Loughton Lane | 6 | 6 | Not Out | 9 | 0 | 61 | 2 | |||||
| 05-Aug | Sat | 2nd XI | Woodford Wells 4s | League | Home | Loughton Lane | 5 | 55 | Not Out | 3 | 5 | 4 | 0 | 28 | 0 | |||
| 19-Aug | Sat | 2nd XI | Roding Valley 1s | League | Away | C | 4 | 10 | Ct - Slips | 2 | 9 | 2 | 27 | 2 | ||||
| 26-Aug | Sat | 2nd XI | Aspen, Stan & Puck | League | Home | Loughton Lane | 4 | 46 | Ct - Long Off | 6 | 10 | 3 | 41 | 3 | 1 | |||
| 02-Sep | Sat | 2nd XI | Bengeo | League | Away | 5 | 49 | Bowled | 2 | 4 | 9 | 0 | 31 | 4 | 1 | |||
| 03-Sep | Sun | 2nd XI | Roding Valley | Friendly | Away | C | 6 | 6 | Ct - Mid On | 1 | 4 | 0 | 16 | 0 | ||||
| 10-Sep | Sun | 2nd XI | Brentwood | Friendly | Away | C | 6 | 37 | Bowled | 5 | 5.3 | 0 | 55 | 0 | ||||
| 17-Sep | Sun | 2nd XI | Coopersale | Friendly | Away | C | 6 | 32 | Not Out | 6 | 6 | 0 | 21 | 2 | 1 | 1 | ||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |||||||||
| Total | (24 Mch / 20 Inn) | 5 C | 481 | 6 | 62 | 147.3 | 20 | 617 | 28 | 5 | 3 | |||||||
| @ | @ | @ | ||||||||||||||||
| 34.36 | Av | 4.18 | Econ | 22.04 | Av | |||||||||||||
| 31.61 | S R | |||||||||||||||||
| Produced by Cricket Statistics for Windows |