| Theydon Bois 2002 |
| Overall |
| W Hyde |
| Date | Day | Team | Opposition | Type of Match | Venue | Ground | C/W | Bat No | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W-Bwl | W-Ct | W-LBW | W-St | Ct | R O |
| 27-Apr | Sat | 1st XI | Stanstead 1st | Friendly | Home | Theydon Bois | 6 | 0 | 18 | 0 | ||||||||||||
| 04-May | Sat | 1st XI | Theydon Bois 2nd | League | Away | Theydon Bois | 8 | 20 | Ct - Mid Wkt | 3 | 6.5 | 0 | 21 | 6 | 1 | |||||||
| 05-May | Sun | 2nd XI | Ilford | Friendly | Away | St Valentines Park | C | 6 | 0 | 49 | 1 | |||||||||||
| 11-May | Sat | 1st XI | Bishops Stortford 3rd | League | Home | Theydon Bois | 8 | 0 | 48 | 1 | ||||||||||||
| 18-May | Sat | 1st XI | Cloghams | League | Away | 5 | 2 | Bowled | ||||||||||||||
| 19-May | Sun | 2nd XI | Hutton | Friendly | Away | 5 | 39 | Ct - Cover | 1 | 4 | 6 | 0 | 32 | 1 | ||||||||
| 21-May | Tue | 1st XI | Epping Foresters | Cup | Away | Bell Common | 6 | 27 | Bowled | 3 | ||||||||||||
| 25-May | Sat | 1st XI | Hockerill 2nd | League | Away | 1 | 0 | 1 | 1 | |||||||||||||
| 26-May | Sun | 2nd XI | London Rams | Friendly | Home | Theydon Bois | 6 | 0 | 42 | 0 | 1 | |||||||||||
| 01-Jun | Sat | 1st XI | Ilford Catholics 2nd | League | Home | Theydon Bois | 10 | 1 | 25 | 0 | 1 | |||||||||||
| 08-Jun | Sat | 1st XI | Birchanger | League | Away | Theydon Bois | 6 | 23 | Not Out | 1 | 10 | 2 | 38 | 0 | 1 | |||||||
| 09-Jun | Sun | 2nd XI | Saracens | Friendly | Home | Theydon Bois | 6 | 43 | Not Out | 4 | ||||||||||||
| 15-Jun | Sat | 1st XI | Ashdon | League | Home | Theydon Bois | 10 | 3 | 20 | 2 | ||||||||||||
| 16-Jun | Sun | 2nd XI | Waltham Cross Rosedale | Friendly | Home | Theydon Bois | 2 | 61 | Not Out | 10 | ||||||||||||
| 18-Jun | Tue | 1st XI | Potter Street | Cup | Home | Theydon Bois | 6 | 6 | Bowled | 1 | 4 | 0 | 30 | 1 | 1 | |||||||
| 22-Jun | Sat | 1st XI | Aythorpe Roding 2nd | League | Away | 1 | ||||||||||||||||
| 27-Jun | Thu | 1st XI | Enfield Police | Friendly | Home | Theydon Bois | 6 | 26 | Not Out | 4 | 8 | 3 | 35 | 1 | 1 | |||||||
| 29-Jun | Sat | 1st XI | High Beach | League | Home | 8 | 11 | Not Out | 2 | 5 | 1 | 20 | 0 | |||||||||
| 06-Jul | Sat | 1st XI | Theydon Bois 2nd | League | Home | Theydon Bois | 6 | 4 | L.B.W. | 9 | 1 | 36 | 2 | |||||||||
| 07-Jul | Sun | 2nd XI | Pacific | Friendly | Home | Theydon Bois | 7 | 2 | 14 | 2 | ||||||||||||
| 09-Jul | Tue | 1st XI | High Beach | Cup | Away | 8 | 7 | Bowled | 4 | 0 | 14 | 0 | ||||||||||
| 13-Jul | Sat | 1st XI | Bishops Stortford 3rd | League | Away | 8 | 0 | 32 | 0 | |||||||||||||
| 20-Jul | Sat | 1st XI | Cloghams | League | Home | 7 | 1 | 25 | 0 | 1 | ||||||||||||
| 21-Jul | Sun | 2nd XI | S.A | Internal | Home | Theydon Bois | C | 7 | 1 | 33 | 1 | |||||||||||
| 27-Jul | Sat | 1st XI | Hockerill 2nd | League | Home | Theydon Bois | 3 | 45 | Ct - Slips | 9 | 7 | 2 | 25 | 0 | ||||||||
| 03-Aug | Sat | 1st XI | Ilford Catholics 2nd | League | Away | 8 | 16 | Not Out | 1 | 10 | 2 | 28 | 0 | |||||||||
| 10-Aug | Sat | 1st XI | Birchanger | League | Home | Theydon Bois | ||||||||||||||||
| 17-Aug | Sat | 1st XI | Ashdon | League | Away | 5 | 17 | Not Out | 1 | 10 | 3 | 33 | 2 | |||||||||
| 18-Aug | Sun | 2nd XI | Capricorn | Friendly | Home | Theydon Bois | 7 | 0 | L.B.W. | 9 | 1 | 41 | 1 | 1 | ||||||||
| 24-Aug | Sat | 1st XI | Aythorpe Roding 2nd | League | Home | Theydon Bois | 6 | 15 | Not Out | 1 | 8 | 4 | 36 | 1 | ||||||||
| 25-Aug | Sun | 2nd XI | Waltham Cross Rosedale | Friendly | Away | 1 | 57 | Not Out | 2 | 6 | 1 | |||||||||||
| 31-Aug | Sat | 1st XI | High Beach | League | Away | 6 | 3 | 7 | 2 | |||||||||||||
| 01-Sep | Sun | 2nd XI | Hornchurch Athletic | Friendly | Home | Theydon Bois | 6 | 41 | Not Out | 6 | 7 | 0 | 28 | 2 | ||||||||
| 08-Sep | Sun | 2nd XI | Capricorn | Friendly | Home | Theydon Bois | 6 | 16 | L.B.W. | 2 | 14 | 0 | 74 | 4 | ||||||||
| 15-Sep | Sun | 2nd XI | Harold Wood | Friendly | Away | 9 | 0 | L.B.W. | 8 | 2 | 21 | 3 | 1 | |||||||||
| 22-Sep | Sun | 2nd XI | Coopersale | Friendly | Away | C | 5 | 6 | Ct - Slips | 1 | 10 | 1 | 31 | 2 | ||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |||||||||
| Total | (36 Mch / 22 Inn) | 3 C | 482 | 3 | 59 | 217.5 | 33 | 857 | 36 | 11 | ||||||||||||
| @ | @ | @ | ||||||||||||||||||||
| 40.17 | Av | 3.93 | Econ | 23.81 | Av | |||||||||||||||||
| 36.31 | S R | |||||||||||||||||||||
| Produced by Cricket Statistics for Windows |