| Theydon Bois 2007 |
| Overall |
| T McIlwaine |
| Date | Day | Team | Opposition | Type of Match | Venue | Ground | C/W | Bat No | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W-Bwl | W-Ct | W-LBW | W-St | W-HW | Ct | Wk Ct | St | R O |
| 22-Apr | Sun | 2nd XI | Hackney Marsh | Friendly | Home | Loughton Lane | W | 2 | 11 | Caught - Wk | 2 | ||||||||||||||
| 29-Apr | Sun | 1st XI | Capricorn | Friendly | Home | Loughton Lane | 2 | 52 | Not Out | 1 | 8 | ||||||||||||||
| 05-May | Sat | 1st XI | Rickling Ramblers | League | Home | Loughton Lane | W | 3 | 44 | Caught | 6 | 2 | |||||||||||||
| 06-May | Sun | 2nd XI | F M Arthurs | Friendly | Home | Loughton Lane | W | 6 | 1 | Stumped | 1 | 0 | 7 | 0 | |||||||||||
| 12-May | Sat | 2nd XI | Ardeley Walkern | League | Home | Loughton Lane | 1 | 32 | Not Out | 5 | 6 | 0 | 28 | 0 | 1 | ||||||||||
| 19-May | Sat | 1st XI | Buntingford 1 | League | Home | Loughton Lane | W | 1 | 36 | L.B.W. | 1 | 1 | |||||||||||||
| 09-Jun | Sat | 1st XI | Bishops Stortfords 3s | League | Home | Loughton Lane | 2 | 66 | Caught | 4 | 1 | ||||||||||||||
| 23-Jun | Sat | 1st XI | Farnham 1s | League | Home | Loughton Lane | 5 | 2 | L.B.W. | 1 | |||||||||||||||
| 14-Jul | Sat | 1st XI | Takeley | League | Home | Loughton Lane | 6 | 0 | Bowled | ||||||||||||||||
| 22-Jul | Sun | 2nd XI | Crusaders | Friendly | Home | Loughton Lane | 3 | 56 | C & B | 6 | 0.5 | 0 | 5 | 2 | 1 | ||||||||||
| 29-Jul | Sun | 2nd XI | Abridge | Friendly | Home | Loughton Lane | 4 | 18 | Caught | 2 | 6 | 2 | 26 | 1 | |||||||||||
| 05-Aug | Sun | 2nd XI | Hardenden Cavaliers | Friendly | Home | Loughton Lane | 1 | 19 | Caught - Wk | 4 | 9 | 0 | 42 | 0 | 1 | ||||||||||
| 26-Aug | Sun | 2nd XI | South Loughton | Friendly | Home | Loughton Lane | 3 | 68 | Caught - Wk | 8 | |||||||||||||||
| 09-Sep | Sun | 2nd XI | Brentwood | Friendly | Away | 2 | 25 | Caught | 3 | 5 | 0 | 38 | 1 | 1 | |||||||||||
| 16-Sep | Sun | 2nd XI | Coopersale | Friendly | Away | 2 | 34 | Caught | 7 | 1 | |||||||||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |||||||||
| Total | (15 Mch / 15 Inn) | 4 W | 464 | 1 | 56 | 27.5 | 2 | 146 | 4 | 7 | 3 | ||||||||||||||
| @ | @ | @ | |||||||||||||||||||||||
| 35.69 | Av | 5.25 | Econ | 36.50 | Av | ||||||||||||||||||||
| 41.75 | S R | ||||||||||||||||||||||||
| Produced by Cricket Statistics for Windows |