| Theydon Bois 2006 |
| Overall |
| T McIlwaine |
| Date | Day | Team | Opposition | Type of Match | Venue | Ground | C/W | Bat No | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | Wk Ct | St | R O |
| 29-Apr | Sat | 1st XI | High Halstow | Friendly | Home | 6 | 8 | Bowled | 1 | 1 | ||||||||||
| 06-May | Sat | 1st XI | Farnham 1s | League | Away | 1 | 2 | Not Out | ||||||||||||
| 07-May | Sun | 2nd XI | F M Arthurs | Friendly | Home | Loughton Lane | C | 7 | 12 | Bowled | 2 | 5 | 0 | 24 | 1 | |||||
| 14-May | Sun | 2nd XI | Netteswell & Burnt Mill | Friendly | Home | Loughton Lane | C | 1 | 42 | Ct - Mid Off | 6 | |||||||||
| 20-May | Sat | 1st XI | Takeley | League | Home | W | 1 | 7 | Bowled | |||||||||||
| 03-Jun | Sat | 1st XI | Hockerill 1s | League | Home | Loughton Lane | W | 1 | 0 | Caught | ||||||||||
| 10-Jun | Sat | 1st XI | Stansted Hall 1s | League | Away | 2 | 124 | Caught | 20 | |||||||||||
| 11-Jun | Sun | 2nd XI | Hainult And Clayhall | Friendly | Home | C | 5 | 100 | Not Out | 17 | 1 | |||||||||
| 18-Jun | Sun | 2nd XI | Chelmsford Nomads | Friendly | Home | Loughton Lane | C | 4 | 107 | Not Out | 3 | 16 | ||||||||
| 22-Jun | Thu | 1st XI | Nazing Common | Cup | Home | Loughton Lane | 5 | 7 | Ct - Mid On | 1 | ||||||||||
| 01-Jul | Sat | 1st XI | Willingale | League | Away | W | 1 | 7 | Caught | 7 | 0 | 42 | 1 | |||||||
| 08-Jul | Sat | 1st XI | Farnham 1s | League | Home | Loughton Lane | 1 | 16 | L.B.W. | 1 | 1 | 0.3 | 0 | 5 | 1 | |||||
| 09-Jul | Sun | 2nd XI | Roding Valley | Friendly | Home | Loughton Lane | CW | 3 | 0 | Caught | ||||||||||
| 15-Jul | Sat | 1st XI | Buntingford 1s | League | Away | 5 | 41 | Not Out | 5 | |||||||||||
| 16-Jul | Sun | 2nd XI | Ardleigh Green | Friendly | Home | C | 5 | 13 | Not Out | 1 | 1 | |||||||||
| 19-Jul | Wed | 1st XI | Farnham 1s | Cup | Neutral | Bishops Stortford | 2 | 5 | L.B.W. | 1 | ||||||||||
| 22-Jul | Sat | 1st XI | Takeley | League | Away | 6 | 14 | Caught | 2 | |||||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |||||||||
| Total | (17 Mch / 17 Inn) | 6 C | 505 | 4 | 73 | 12.3 | 0 | 71 | 3 | 3 | ||||||||||
| 4 W | ||||||||||||||||||||
| @ | @ | @ | ||||||||||||||||||
| 42.08 | Av | 5.68 | Econ | 23.67 | Av | |||||||||||||||
| 25.00 | S R | |||||||||||||||||||
| Produced by Cricket Statistics for Windows |