| Theydon Bois 2011 |
| Saturday 1st XI League |
| Match Review |
| Date | Opposition | Result | Score | Opp Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Best Batting | Best Bowling | Batting Points | Bowling Points | |||||||||||||||
| 30-Apr | Ilford Catholics | Won - 156 runs | 230-7 | 74 | a/o | 35 | 21 | 38 | 1 | 47 | 64 | 3 | 21* | R | Bullivant | 99* | J | Van Rensberg | 5-5 | ||||||||||||||
| 45 | ov | 27.4 | ov | ||||||||||||||||||||||||||||||
| 26 | pt | 3 | pt | ||||||||||||||||||||||||||||||
| 07-May | Langley 1 | Won - 8 wkts | 196-2 | 193 | a/o | 11 | 76 | 109* | T | McIlwaine | 55 | B | Storm | 5-42 | |||||||||||||||||||
| 33.3 | ov | 43 | ov | ||||||||||||||||||||||||||||||
| 26 | pt | 5 | pt | ||||||||||||||||||||||||||||||
| 14-May | Bishops Stortford 3s | Won - 7 wkts | 127-3 | 123 | a/o | 13 | 26 | 44 | 44* | P | Sartoretti | 75* | W | Stoner | 4-24 | ||||||||||||||||||
| 18.4 | ov | 37.4 | ov | ||||||||||||||||||||||||||||||
| 26 | pt | 2 | pt | ||||||||||||||||||||||||||||||
| 21-May | Harlow Town 1 | Lost - 8 wkts | 255-9 | 256-2 | 93 | 3 | 9 | 11 | 61 | 4 | 59 | 6 | 3 | 6* | R | Bullivant | 77 | W | Stoner | 1-35 | |||||||||||||
| 45 | ov | 41.5 | ov | ||||||||||||||||||||||||||||||
| 6 | pt | 26 | pt | ||||||||||||||||||||||||||||||
| 28-May | Nazing Common 1 | Won - 145 runs | 234-6 | 89 | a/o | 34 | 59 | 5 | 36 | 48 | 21 | 31* | R | Bullivant | 47 | J | Van Rensberg | 6-23 | |||||||||||||||
| 45 | ov | 23.1 | ov | ||||||||||||||||||||||||||||||
| 26 | pt | 3 | pt | ||||||||||||||||||||||||||||||
| 04-Jun | Farnham 1s | Won - 136 runs | 258-9 | 122 | a/o | 39 | 3 | 7 | 37 | 15 | 65 | 67 | 4 | 1 | 20* | R | Penman | 89 | W | Stoner | 3-15 | ||||||||||||
| 45 | ov | 33.4 | ov | ||||||||||||||||||||||||||||||
| 26 | pt | 5 | pt | ||||||||||||||||||||||||||||||
| 11-Jun | Epping Forresters 1 | Won - 1 wkt | 150-9 | 149 | a/o | 4 | 9 | 46 | 6 | 35 | 0 | 13 | 6 | 25 | 6* | S | Pienaar | 48 | A | Marnock | 4-19 | ||||||||||||
| 33.2 | ov | 34.5 | ov | ||||||||||||||||||||||||||||||
| 26 | pt | 6 | pt | ||||||||||||||||||||||||||||||
| 18-Jun | Newport 1s | Abandoned | 181-7 | 6 | 3 | 63 | 23 | 14 | 25 | 9 | 38* | B | Storm | 54* | |||||||||||||||||||
| 32 | ov | ||||||||||||||||||||||||||||||||
| 8 | pt | 7 | pt | ||||||||||||||||||||||||||||||
| 25-Jun | South Loughton 1s | Won - 3 wkts | 133-7 | 132 | a/o | 3 | 22 | 9 | 42 | 18 | 11 | 24 | 4* | W | Stoner | 52* | R | Bullivant | 4-17 | ||||||||||||||
| 40 | ov | 45 | ov | ||||||||||||||||||||||||||||||
| 26 | pt | 5 | pt | ||||||||||||||||||||||||||||||
| 02-Jul | Ilford Catholics 1 | Lost - 4 wkts | 149 | a/o | 150-6 | 18 | 4 | 17 | 33 | 3 | 28 | 20 | 0 | 16 | 10 | R | Bullivant | 30 | B | Storm | 2-41 | ||||||||||||
| 42.3 | ov | 41.1 | ov | ||||||||||||||||||||||||||||||
| 5 | pt | 26 | pt | ||||||||||||||||||||||||||||||
| 09-Jul | Langley 1 | Won - 172 runs | 319-4 | 147 | a/o | 24 | 128 | 67 | 3 | 97* | B | Storm | 75* | B | Storm | 5-31 | |||||||||||||||||
| 45 | ov | 39 | ov | ||||||||||||||||||||||||||||||
| 26 | pt | 4 | pt | ||||||||||||||||||||||||||||||
| 16-Jul | Bishops Stortford 3s | Abandoned | |||||||||||||||||||||||||||||||
| 23-Jul | Harlow Town 1 | Won - 7 wkts | 127-3 | 124-9 | 4 | 32 | 9 | 82* | S | Pienaar | 58* | R | Bullivant | 3-24 | |||||||||||||||||||
| 28.5 | ov | 45 | ov | ||||||||||||||||||||||||||||||
| 26 | pt | 2 | pt | ||||||||||||||||||||||||||||||
| 30-Jul | Nazing Common 1 | Won - 79 runs | 219-6 | 140-9 | 70 | 9 | 15 | 30 | 8 | 58 | 29* | S | Pienaar | 44 | A | Marnock | 4-25 | ||||||||||||||||
| 45 | ov | 34.4 | ov | ||||||||||||||||||||||||||||||
| 26 | pt | 5 | pt | ||||||||||||||||||||||||||||||
| 06-Aug | Farnham 1s | Won - 8 wkts | 128-2 | 124 | a/o | 15 | 105 | 8* | R | Bullivant | 59* | A | Marnock | 5-19 | |||||||||||||||||||
| 20.3 | ov | 37.2 | ov | ||||||||||||||||||||||||||||||
| 26 | pt | 2 | pt | ||||||||||||||||||||||||||||||
| 13-Aug | Epping Forresters 1 | Lost - 3 wkts | 172-9 | 173-7 | 16 | 26 | 20 | 5 | 15 | 40 | 9 | 5 | 9 | 27* | R | Penman | 63* | B | Storm | 4-30 | |||||||||||||
| 45 | ov | 42.5 | ov | ||||||||||||||||||||||||||||||
| 1 | pt | 26 | pt | ||||||||||||||||||||||||||||||
| 20-Aug | Newport 1s | Lost - 6 wkts | 178-4 | 180-4 | 13 | 12 | 22 | 116 | 15* | J | Storm | 67 | S | Pienaar | 2-29 | ||||||||||||||||||
| 35 | ov | 30.4 | ov | ||||||||||||||||||||||||||||||
| 6 | pt | 26 | pt | ||||||||||||||||||||||||||||||
| 27-Aug | South Loughton 1s | Won - 230 runs | 310-5 | 80 | a/o | 96 | 44 | 92 | 35 | 11 | 32* | A | Marnock | 137* | R | Bullivant | 4-15 | ||||||||||||||||
| 45 | ov | 32.5 | ov | ||||||||||||||||||||||||||||||
| 26 | pt | 2 | pt | ||||||||||||||||||||||||||||||
| Produced by Cricket Statistics for Windows |