| Theydon Bois 2010 |
| Saturday 1st XI League |
| Match Review |
| Date | Opposition | Result | Score | Opp Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Best Batting | Best Bowling | Batting Points | Bowling Points | |||||||||||||||
| 01-May | Epping Foresters | Won - 67 runs | 176 | a/o | 109 | a/o | 11 | 27 | 95 | 17 | 1 | 2 | 21 | 1 | 1 | 0 | R | Bullivant | 72 | J | Van Rensberg | 3-7 | |||||||||||
| 42.1 | ov | 34.5 | ov | ||||||||||||||||||||||||||||||
| 26 | pt | 6 | pt | ||||||||||||||||||||||||||||||
| 08-May | Ilford Catholics | Lost - 34 runs | 182 | a/o | 216-7 | 18 | 0 | 10 | 52 | 10 | 0 | 29 | 40 | 19 | 4 | S | Pienaar | 44 | W | Stoner | 4-35 | ||||||||||||
| 40.2 | ov | 45 | ov | ||||||||||||||||||||||||||||||
| 7 | pt | 26 | pt | ||||||||||||||||||||||||||||||
| 15-May | Buntingford 1s | Lost - 60 runs | 130 | a/o | 190 | a/o | 13 | 2 | 32 | 34 | 21 | 12 | 0 | 3 | 4 | 9 | A | Marnock | 28 | A | Marnock | 3-47 | |||||||||||
| 32 | ov | 43.2 | ov | ||||||||||||||||||||||||||||||
| 7 | pt | 26 | pt | ||||||||||||||||||||||||||||||
| 22-May | Stansted Hall 1s | Won - 102 runs | 293-8 | 191-9 | 42 | 92 | 56 | 65 | 7 | 7 | 24 | 0 | T | Theron | 118 | J | Van Rensberg | 4-37 | |||||||||||||||
| 45 | ov | 45 | ov | ||||||||||||||||||||||||||||||
| 26 | pt | 8 | pt | ||||||||||||||||||||||||||||||
| 29-May | Harlow Town 1s | Abandoned | |||||||||||||||||||||||||||||||
| 05-Jun | Farnham 1s | Abandoned | 237-4 | 89-1 | 46 | 9 | 18 | 47 | 117* | A | Marnock | 58* | T | Theron | 1-16 | ||||||||||||||||||
| 45 | ov | 11 | ov | ||||||||||||||||||||||||||||||
| 9 | pt | 6 | pt | ||||||||||||||||||||||||||||||
| 12-Jun | Newport 1s | Won - 5 wkts | 225-5 | 223-6 | 25 | 64 | 10 | 110 | 11 | 5* | W | Stoner | 59 | J | Van Rensberg | 3-45 | |||||||||||||||||
| 39.4 | ov | 45 | ov | ||||||||||||||||||||||||||||||
| 26 | pt | 7 | pt | ||||||||||||||||||||||||||||||
| 19-Jun | Bishops Stortford 3s | Lost - 95 runs | 173 | a/o | 268-5 | 6 | 8 | 75 | 56 | 1 | 0 | 7 | 12 | 5 | 3 | R | Penman | 67 | A | Marnock | 3-48 | ||||||||||||
| 37.5 | ov | 45 | ov | ||||||||||||||||||||||||||||||
| 5 | pt | 26 | pt | ||||||||||||||||||||||||||||||
| 26-Jun | South Loughton 1s | Won - 92 runs | 184 | a/o | 92 | a/o | 7 | 6 | 12 | 2 | 77 | 21 | 24 | 2 | 32 | 1 | S | Pienaar | 86* | A | Marnock | 5-18 | |||||||||||
| 39.5 | ov | 23.1 | ov | ||||||||||||||||||||||||||||||
| 26 | pt | 5 | pt | ||||||||||||||||||||||||||||||
| 03-Jul | Epping Foresters | Lost - 24 runs | 139 | a/o | 163 | a/o | 4 | 43 | 1 | 0 | 22 | 36 | 2 | 17 | 3 | 11 | T | Theron | 36 | R | Bullivant | 3-21 | |||||||||||
| 39 | ov | 43.1 | ov | ||||||||||||||||||||||||||||||
| 7 | pt | ||||||||||||||||||||||||||||||||
| 10-Jul | Ilford Catholics | Won - 30 runs | 191 | a/o | 161-6 | 12 | 45 | 15 | 0 | 26 | 19 | 44 | 15 | 5 | 10 | A | Marnock | 54 | B | Storm | 2-41 | ||||||||||||
| 40.1 | ov | 45 | ov | ||||||||||||||||||||||||||||||
| 26 | pt | 8 | pt | ||||||||||||||||||||||||||||||
| 17-Jul | Buntingford 1s | Won - 158 runs | 272-8 | 114 | a/o | 12 | 8 | 44 | 37 | 34 | 3 | 110 | 2 | 22* | R | Penman | 91 | W | Stoner | 4-10 | |||||||||||||
| 45 | ov | 33.1 | ov | ||||||||||||||||||||||||||||||
| 26 | pt | 5 | pt | ||||||||||||||||||||||||||||||
| 24-Jul | Stansted Hall 1s | Won - 7 wkts | 179-3 | 178-5 | 115 | 41 | 12 | 11* | T | Theron | 69 | W | Stoner | 2-34 | |||||||||||||||||||
| 29.5 | ov | 45 | ov | ||||||||||||||||||||||||||||||
| 26 | pt | 5 | pt | ||||||||||||||||||||||||||||||
| 31-Jul | Harlow Town 1s | Won - 5 wkts | 173-5 | 172 | a/o | 79 | 26 | 15 | 19 | 13 | 21* | S | Pienaar | 51 | C | De Almeida | 4-23 | ||||||||||||||||
| 42.1 | ov | 45 | ov | ||||||||||||||||||||||||||||||
| 26 | pt | 5 | pt | ||||||||||||||||||||||||||||||
| 07-Aug | Farnham 1s | Lost - 15 runs | 227 | a/o | 242-8 | 2 | 6 | 39 | 15 | 8 | 0 | 83 | 17 | 53 | 4 | R | Bullivant | 119 | W | Stoner | 3-57 | ||||||||||||
| 44.3 | ov | 45 | ov | ||||||||||||||||||||||||||||||
| 9 | pt | 26 | pt | ||||||||||||||||||||||||||||||
| 14-Aug | Newport 1s | Won - 60 runs | 235-8 | 175 | a/o | 73 | 14 | 12 | 13 | 27 | 50 | 45 | 0 | 1* | R | Penman | 44* | J | Van Rensberg | 5-31 | |||||||||||||
| 45 | ov | 44.4 | ov | ||||||||||||||||||||||||||||||
| 26 | pt | 8 | pt | ||||||||||||||||||||||||||||||
| 21-Aug | Bishops Stortford 3s | Lost - 16 runs | 153 | a/o | 169-5 | 3 | 50 | 12 | 8 | 3 | 4 | 14 | 31 | 6 | 22 | O | Massett | 31 | R | Bullivant | 2-21 | ||||||||||||
| 33.5 | ov | 36 | ov | ||||||||||||||||||||||||||||||
| 5 | pt | 26 | pt | ||||||||||||||||||||||||||||||
| 28-Aug | South Loughton 1s | Won - 5 wkts | 169-5 | 165 | a/o | 2 | 51 | 13 | 48 | 13 | 42* | R | Bullivant | 117* | W | Stoner | 5-26 | ||||||||||||||||
| 29.4 | ov | 41.3 | ov | ||||||||||||||||||||||||||||||
| 26 | pt | 5 | pt | ||||||||||||||||||||||||||||||
| Produced by Cricket Statistics for Windows |