| Theydon Bois 2011 |
| Saturday 2nd XI League |
| Match Review |
| Date | Opposition | Score | Opp Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Best Batting | Best Bowling | Batting Points | Bowling Points | |||||||||||||||
| 30-Apr | Thundridge | 242-7 | 90-9 | (a/o) | 7 | 35 | 96 | 7 | 0 | 65 | 26 | 6* | A | Bin Tariq | 101 | W | Hyde | 4-24 | ||||||||||||||
| 45 | ov | 30.1 | ov | |||||||||||||||||||||||||||||
| 26 | pt | 3 | pt | |||||||||||||||||||||||||||||
| 07-May | Abridge | 163 | a/o | 199-8 | 0 | 21 | 1 | 25 | 0 | 96 | 8 | 0 | 12 | 0 | W | Hyde | 82 | W | Hyde | 3-16 | ||||||||||||
| 41.4 | ov | 45 | ov | |||||||||||||||||||||||||||||
| 7 | pt | 26 | pt | |||||||||||||||||||||||||||||
| 14-May | Harlow Town 3s | 239-6 | 234 | a/o | 5 | 70 | 96 | 0 | 34 | 16 | 18* | M | Hicks | 79 | B | Sanders | 3-73 | |||||||||||||||
| 45 | ov | 45 | ov | |||||||||||||||||||||||||||||
| 26 | pt | 8 | pt | |||||||||||||||||||||||||||||
| 21-May | Mole Hill Green | 124 | a/o | 128-2 | 8 | 25 | 23 | 2 | 7 | 23 | 34 | 2 | 0 | 0 | JE | Smith | 28 | I | Martin | 1-21 | ||||||||||||
| 38 | ov | 21 | ov | |||||||||||||||||||||||||||||
| 2 | pt | 26 | pt | |||||||||||||||||||||||||||||
| 28-May | Ardley Walkern | 149-9 | (a/o) | 204 | a/o | 8 | 5 | 19 | 8 | 67 | 13 | 10 | 0 | 19 | E | Razzall | 50 | C | De Almeida | 4-38 | ||||||||||||
| 39.5 | ov | 41.5 | ov | |||||||||||||||||||||||||||||
| 7 | pt | 26 | pt | |||||||||||||||||||||||||||||
| 04-Jun | Dunmow 3s | 193-2 | 192 | a/o | 66 | 51 | 76* | M | Hicks | 63* | O | McKelvey | 4-16 | |||||||||||||||||||
| 41.1 | ov | 40.4 | ov | |||||||||||||||||||||||||||||
| 26 | pt | 5 | pt | |||||||||||||||||||||||||||||
| 11-Jun | Stansted Hall 2s | 123-3 | 121 | a/o | 75 | 22 | 1 | 25* | R | Crone | 52 | M | Thompson | 5-31 | ||||||||||||||||||
| 33.1 | ov | 41.5 | ov | |||||||||||||||||||||||||||||
| 26 | pt | 2 | pt | |||||||||||||||||||||||||||||
| 18-Jun | Farnham 2s | 95-2 | 36 | 46 | 13* | JE | Smith | 29 | ||||||||||||||||||||||||
| 16.3 | ov | |||||||||||||||||||||||||||||||
| 4 | pt | 5 | pt | |||||||||||||||||||||||||||||
| 25-Jun | Albury | 179 | a/o | 180-4 | 68 | 11 | 6 | 15 | 11 | 19 | 10 | 14 | 23 | 2 | R | Crone | 40 | G | Knight | 2-27 | ||||||||||||
| 43.4 | ov | 38.1 | ov | |||||||||||||||||||||||||||||
| 6 | pt | 26 | pt | |||||||||||||||||||||||||||||
| 02-Jul | Thundridge | |||||||||||||||||||||||||||||||
| 09-Jul | Abridge | 253-7 | 171 | a/o | 2 | 23 | 149 | 26 | 15 | 18 | 18 | 2* | M | Hicks | 92 | W | Hyde | 4-38 | ||||||||||||||
| 45 | ov | 37.2 | ov | |||||||||||||||||||||||||||||
| 26 | pt | 6 | pt | |||||||||||||||||||||||||||||
| 16-Jul | Harlow Town 3s | |||||||||||||||||||||||||||||||
| 23-Jul | Mole Hill Green | 157 | a/o | 273-7 | 3 | 48 | 12 | 1 | 21 | 5 | 0 | 48 | 4 | 15 | M | Thompson | 39 | W | Hyde | 3-42 | ||||||||||||
| 37.3 | ov | 45 | ov | |||||||||||||||||||||||||||||
| 6 | pt | 26 | pt | |||||||||||||||||||||||||||||
| 30-Jul | Ardley Walkern | 206 | a/o | 270-9 | 52 | 9 | 16 | 28 | 70 | 0 | 12 | 16 | 1 | 2 | W | Hyde | 39 | I | Stride | 3-48 | ||||||||||||
| 41.2 | ov | 45 | ov | |||||||||||||||||||||||||||||
| 9 | pt | 26 | pt | |||||||||||||||||||||||||||||
| 06-Aug | Dunmow 3s | 80-4 | 78-9 | (a/o) | 18 | 14 | 2 | 25 | 21* | JE | Smith | 43* | I | Martin | 5-15 | |||||||||||||||||
| 22.1 | ov | 24.4 | ov | |||||||||||||||||||||||||||||
| 26 | pt | 2 | pt | |||||||||||||||||||||||||||||
| 13-Aug | Stansted Hall 2s | 232-4 | 201 | a/o | 54 | 31 | 127 | 11 | 9* | M | Thompson | 87 | I | Stride | 3-35 | |||||||||||||||||
| 45 | ov | 41.1 | ov | |||||||||||||||||||||||||||||
| 26 | pt | 7 | pt | |||||||||||||||||||||||||||||
| 20-Aug | Farnham 2s | 153-5 | 159-7 | 34 | 55 | 5 | 48 | 5 | 6* | N | Yates | 42 | J | Ewing | 2-14 | |||||||||||||||||
| 30 | ov | 30 | ov | |||||||||||||||||||||||||||||
| 6 | pt | 26 | pt | |||||||||||||||||||||||||||||
| 27-Aug | Albury | 100-6 | 143-9 | 0 | 70 | 6 | 10 | 1 | 5 | 8* | JE | Smith | 36 | I | Martin | 4-39 | ||||||||||||||||
| 31 | ov | 42 | ov | |||||||||||||||||||||||||||||
| 10 | pt | 9 | pt | |||||||||||||||||||||||||||||
| Produced by Cricket Statistics for Windows |