| Theydon Bois 2010 |
| Saturday 2nd XI League |
| Match Review |
| Date | Opposition | Score | Opp Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Best Batting | Best Bowling | Batting Points | Bowling Points | |||||||||||||||
| 01-May | Roding Valley 2s | 180 | a/o | 208 | a/o | 27 | 21 | 48 | 25 | 10 | 5 | 4 | 9 | 20 | 11 | LO | Scott | 34 | I | Martin | 5-19 | |||||||||||
| 43.3 | ov | 43.1 | ov | |||||||||||||||||||||||||||||
| 9 | pt | 26 | pt | |||||||||||||||||||||||||||||
| 08-May | Aspenden | 97 | a/o | 208-7 | 36 | 1 | 25 | 9 | 8 | 12 | 4 | 0 | 1 | 1 | M | Hicks | 41 | M | Bin Tariq | 2-34 | ||||||||||||
| 39.2 | ov | 45 | ov | |||||||||||||||||||||||||||||
| 3 | pt | |||||||||||||||||||||||||||||||
| 15-May | Abridge | 189 | a/o | 191-4 | 103 | 5 | 6 | 37 | 8 | 0 | 12 | 8 | 0 | 10 | A | Goldie | 62 | B | Sanders | 2-28 | ||||||||||||
| 44.4 | ov | 41.2 | ov | |||||||||||||||||||||||||||||
| 6 | pt | 26 | pt | |||||||||||||||||||||||||||||
| 22-May | Stansted Hall 2s | 178-8 | 172-5 | 23 | 14 | 2 | 5 | 10 | 12 | 60 | 19 | 33* | P | Gooch | 79* | I | Stride | 2-30 | ||||||||||||||
| 43.3 | ov | 45 | ov | |||||||||||||||||||||||||||||
| 26 | pt | 7 | pt | |||||||||||||||||||||||||||||
| 29-May | Chadwell Heath 2s | |||||||||||||||||||||||||||||||
| 05-Jun | Ardley Walkern | 126-5 | 125 | a/o | 28 | 30 | 58 | 0 | 4 | 6* | M | Hicks | 47 | C | De Almeida | 3-11 | ||||||||||||||||
| 32 | ov | 38 | ov | |||||||||||||||||||||||||||||
| 26 | pt | 4 | pt | |||||||||||||||||||||||||||||
| 12-Jun | Newport 2s | 102-1 | 99 | a/o | 9 | 93* | M | Hicks | 52* | W | Hyde | 4-26 | ||||||||||||||||||||
| 23.5 | ov | 29.2 | ov | |||||||||||||||||||||||||||||
| 26 | pt | |||||||||||||||||||||||||||||||
| 19-Jun | Bishops Stortford 4s | 208-8 | 213-5 | 0 | 25 | 46 | 45 | 40 | 28 | 4 | 7 | 13* | W | Hyde | 53 | I | Stride | 3-36 | ||||||||||||||
| 45 | ov | 45 | ov | |||||||||||||||||||||||||||||
| 7 | pt | 26 | pt | |||||||||||||||||||||||||||||
| 26-Jun | Hockerill 2s | 235-7 | 237-9 | 44 | 1 | 29 | 54 | 51 | 43 | 8 | 5* | E | Stoner | 48* | I | Martin | 4-58 | |||||||||||||||
| 45 | ov | 44.2 | ov | |||||||||||||||||||||||||||||
| 9 | pt | 26 | pt | |||||||||||||||||||||||||||||
| 03-Jul | Roding Valley 2s | 162 | a/o | 292-6 | 9 | 13 | 30 | 33 | 1 | 2 | 64 | 2 | 3 | 5 | W | Hyde | 68 | G | Knight | 2-50 | ||||||||||||
| 44.1 | ov | 45 | ov | |||||||||||||||||||||||||||||
| 6 | pt | 26 | pt | |||||||||||||||||||||||||||||
| 10-Jul | Aspenden | 116 | a/o | 197-7 | 10 | 0 | 3 | 18 | 3 | 24 | 44 | 12 | 2 | 0 | S | Gilbert | 26 | R | Crone | 3-33 | ||||||||||||
| 39.4 | ov | 45 | ov | |||||||||||||||||||||||||||||
| 4 | pt | 26 | pt | |||||||||||||||||||||||||||||
| 17-Jul | Abridge | 228-5 | 191-9 | 11 | 64 | 78 | 9 | 30 | 36* | M | Hicks | 59 | W | Hyde | 3-26 | |||||||||||||||||
| 45 | ov | 45 | ov | |||||||||||||||||||||||||||||
| 26 | pt | 6 | pt | |||||||||||||||||||||||||||||
| 24-Jul | Stansted Hall 2s | 165 | a/o | 150 | a/o | 31 | 8 | 4 | 78 | 17 | 4 | 0 | 14 | 4 | 5 | P | Gooch | 61 | I | Stride | 2-23 | |||||||||||
| 43.5 | ov | 42.2 | ov | |||||||||||||||||||||||||||||
| 26 | pt | 8 | pt | |||||||||||||||||||||||||||||
| 31-Jul | Chadwell Heath 2s | 151-7 | 155-3 | 36 | 3 | 38 | 19 | 13 | 31 | 11 | W | Hyde | 65 | I | Stride | 3-43 | ||||||||||||||||
| 45 | ov | 27.4 | ov | |||||||||||||||||||||||||||||
| 4 | pt | 26 | pt | |||||||||||||||||||||||||||||
| 07-Aug | Ardley Walkern | 271-5 | 175-8 | 51 | 132 | 62 | 5 | 21 | M | Hicks | 109 | W | Hyde | 4-36 | ||||||||||||||||||
| 45 | ov | 32.1 | ov | |||||||||||||||||||||||||||||
| 26 | pt | 6 | pt | |||||||||||||||||||||||||||||
| 14-Aug | Newport 2s | 148 | a/o | 153-7 | 9 | 68 | 22 | 0 | 16 | 7 | 1 | 0 | 23 | 2 | A | Bin Tariq | 58 | I | Martin | 3-45 | ||||||||||||
| 43.5 | ov | 44 | ov | |||||||||||||||||||||||||||||
| 5 | pt | 26 | pt | |||||||||||||||||||||||||||||
| 21-Aug | Bishops Stortford 4s | 170-7 | 169-5 | 15 | 54 | 21 | 12 | 11 | 29 | 2 | 26* | W | Hyde | 54* | R | Crone | 1-8 | |||||||||||||||
| 44 | ov | 45 | ov | |||||||||||||||||||||||||||||
| 26 | pt | 6 | pt | |||||||||||||||||||||||||||||
| 28-Aug | Hockerill 2s | 128-9 | (a/o) | 203 | a/o | 10 | 15 | 65 | 22 | 8 | 1 | 0 | 7 | 0 | W | Hyde | 50 | W | Hyde | 3-20 | ||||||||||||
| 37.1 | ov | 39.4 | ov | |||||||||||||||||||||||||||||
| 7 | pt | 26 | pt | |||||||||||||||||||||||||||||
| Produced by Cricket Statistics for Windows |