| Theydon Bois 1998-2010 |
| Overall |
| Record Partnerships |
| Wkt | Score | Batsmen | Opposition | Day | Team | Type of Match | Venue | Ground | Date | ||||||||||
| 1 | 383 | Old Chelmsfordians | Sun | 2nd XI | Friendly | Home | Loughton Lane | 07-Aug-2005 | |||||||||||
| ( | 247 | W | Stoner | (103*) | P | Sartoretti | (126*) | ) | |||||||||||
| ( | 43 | W | Stoner | (103*) | T | Neale | (46) | ) | |||||||||||
| ( | 70 | T | Neale | (46) | J | Storm | (74*) | ) | |||||||||||
| ( | 23 | T | Neale | (46) | A | Marnock | (12) | ) | |||||||||||
| 224 | R | Crone | (98) | R | Van Aswegen | (118) | Newport 2s | Sat | 2nd XI | League | Away | 11-Jul-2009 | |||||||
| 193 | T | McIlwaine | (118) | S | Hughes | (63) | Brentwood | Sun | 2nd XI | Friendly | Away | 12-Sep-2004 | |||||||
| 189 | T | McIlwaine | (75) | S | Hughes | (106) | Stansted 1s | Sat | 1st XI | League | Away | 03-Jul-2004 | |||||||
| 179 | A | Goldie | (102) | F | Pieters | (71) | Takeley | Sat | 1st XI | League | Home | Loughton Lane | 25-Jun-2005 | ||||||
| 2 | 299 | T | McIlwaine | (124) | P | Sartoretti | (203*) | Stansted Hall 1s | Sat | 1st XI | League | Away | 10-Jun-2006 | ||||||
| 230 | A | Marnock | (127) | R | Bullivant | (101) | South Loughton 1s | Sat | 1st XI | League | Home | Loughton Lane | 16-Aug-2008 | ||||||
| 218 | R | Penman | (54) | P | Sartoretti | (155) | Willingale | Sat | 1st XI | League | Away | 01-Jul-2006 | |||||||
| 211 | R | Penman | (110) | P | Sartoretti | (113) | Elsenham | Sat | 1st XI | League | Away | 10-May-2003 | |||||||
| 210 | B | Sanders | (91) | P | Sartoretti | (111*) | Chingford | Sun | 2nd XI | Friendly | Home | 13-May-2001 | |||||||
| 3 | 188 | S | Hughes | (106) | T | McIlwaine | (114*) | Fives | Sun | 2nd XI | Friendly | Away | 12-Aug-2001 | ||||||
| 178* | R | Bullivant | (100*) | G | Beretta | (74*) | Tennyson | Sun | 2nd XI | Friendly | Home | 13-Jun-2010 | |||||||
| 163 | R | Bullivant | (88) | A | Marnock | (75) | Met Police | Sun | 2nd XI | Friendly | Home | Loughton Lane | 20-Jul-2008 | ||||||
| 162 | R | Penman | (75*) | P | Sartoretti | (93) | Chesterfords | Sat | 1st XI | League | Away | 09-Aug-2003 | |||||||
| 153* | R | Bullivant | (142*) | R | Penman | (77*) | Thorley 1s | Sat | 1st XI | League | Home | 25-Jul-2009 | |||||||
| 4 | 198* | S | Hughes | (110*) | W | Hyde | (114*) | Orsett | Sat | 2nd XI | Friendly | Home | Loughton Lane | 03-Jul-1999 | |||||
| 160 | P | Sartoretti | (179*) | S | Khan | (91) | Henham | Sat | 1st XI | League | Away | 09-Jun-2001 | |||||||
| 154 | M | Hicks | (116*) | W | Hyde | (56) | Cloghams | Sat | 2nd XI | League | Home | Loughton Lane | 15-Jul-2006 | ||||||
| 138 | B | Storm | (109*) | R | Slater | (55) | Bishops Stortford 3rd | Sat | 1st XI | League | Away | 13-Jul-2002 | |||||||
| 124 | S | Khan | (118) | C | Kleyohans | (41) | Cloghams | Sat | 1st XI | League | Away | 18-Aug-2001 | |||||||
| 5 | 175 | G | Beretta | (89) | G | James | (137*) | Debden Sports | Sun | 2nd XI | Friendly | Home | 06-Jun-2010 | ||||||
| 143 | I | Simmons | (103*) | R | Bullivant | (73) | Rickling Ramblers 1s | Sat | 1st XI | League | Home | 19-Aug-2006 | |||||||
| 125* | B | Storm | (108*) | R | Penman | (56*) | Saracens | Sun | 2nd XI | Friendly | Home | 10-Jun-2001 | |||||||
| 119* | S | Mukhtar | (52*) | S | Khan | (68*) | Aythorp Roding | Sat | 1st XI | League | Home | 04-Aug-2001 | |||||||
| 117* | R | Penman | (57*) | A | Marnock | (58*) | Farnham 1s | Sat | 1st XI | League | Home | 05-Jun-2010 | |||||||
| 6 | 203 | Old Parks | Sun | 2nd XI | Friendly | Home | 07-Jun-2009 | ||||||||||||
| ( | 115 | R | Penman | (101*) | A | Marnock | (77*) | ) | |||||||||||
| ( | 15 | A | Marnock | (77*) | O | McKelvey | (17) | ) | |||||||||||
| ( | 73 | O | McKelvey | (17) | C | De Almeida | (39) | ) | |||||||||||
| 130 | M | Khan | (100) | F | Saleem | (44) | Rickling Ramblers | Sat | 1st XI | League | Home | 12-May-2001 | |||||||
| 120 | W | Hyde | (111) | W | Turpin | (45) | Fives & Heronians | Sun | 2nd XI | Friendly | Away | 10-Sep-2000 | |||||||
| 119 | R | Bullivant | (63) | D | Van Rooyen | (72) | Dunmow 2s | Sat | 1st XI | League | Away | 09-May-2009 | |||||||
| 114 | F | Pieters | (118) | R | Ackerman | (69) | Takeley | Sat | 1st XI | League | Away | 27-Aug-2005 | |||||||
| 7 | 129* | B | Clucas | (100*) | R | Penman | (37*) | Hornchurch Athletic | Sun | 2nd XI | Friendly | Home | 02-Sep-2001 | ||||||
| 113 | R | Bullivant | (124) | M | Thompson | (36) | Hockerill 1s | Sat | 1st XI | League | Home | 13-Jun-2009 | |||||||
| 110 | R | Penman | (91) | J | Van Rensberg | (72*) | Buntingford 1s | Sat | 1st XI | League | Home | 17-Jul-2010 | |||||||
| 95 | JE | Smith | (68*) | M | Usman | (47) | Essex Taverners | Sat | 1st XI | League | Away | 14-Aug-1999 | |||||||
| 83 | R | Bullivant | (119) | W | Stoner | (38) | Farnham 1s | Sat | 1st XI | League | Away | 07-Aug-2010 | |||||||
| 8 | 92* | B | Sanders | (69*) | W | Hyde | (25*) | Coopersale | Sun | 2nd XI | Friendly | Away | 21-Sep-2003 | ||||||
| 80* | T | McIlwaine | (40*) | W | Hyde | (40*) | Old Westcliffians | Sat | 1st XI | League | Home | Loughton Lane | 04-Sep-1999 | ||||||
| 69* | R | Penman | (40*) | W | Hyde | (35*) | High Beach | Sat | 1st XI | League | Home | 28-Jul-2001 | |||||||
| 67 | A | Goldie | (72) | A | Henderson | (35) | Roding Valley | Sun | 2nd XI | Friendly | Home | Theydon Bois | 14-Jul-2002 | ||||||
| 67 | T | Saggers | (17) | A | Robertson | (43) | Bishops Stortford 4s | Sat | 2nd XI | League | Home | 04-Jul-2009 | |||||||
| 9 | 134 | J | Pieters | (157*) | A | Engel | (12) | Coopersale | Sun | 2nd XI | Friendly | Away | 18-Sep-2005 | ||||||
| 96* | T | Bester | (91*) | B | Sanders | (14*) | High Beach | Sat | 1st XI | League | Away | 19-Jul-2003 | |||||||
| 70* | A | Henderson | (32*) | W | Turpin | (39*) | Havering | Sun | 2nd XI | Friendly | Home | 08-Jul-2001 | |||||||
| 58 | T | Mahmood | (58*) | A | Sharma | (19) | Ilford Catholics | Sat | 1st XI | League | Home | 25-Aug-2001 | |||||||
| 56 | R | Ackerman | (26) | A | Sharma | (27*) | Ilford Catholics 1 | Sat | 1st XI | League | Home | Loughton Lane | 07-Aug-2004 | ||||||
| 10 | 56 | D | Morgan | (20*) | I | Stride | (24) | Ilford Catholics | Sat | 2nd XI | League | Home | 23-Jun-2001 | ||||||
| 55* | R | Penman | (86*) | S | Noblett | (7*) | Saracens | Sun | 2nd XI | Friendly | Home | Loughton Lane | 06-Jun-2004 | ||||||
| 54 | F | Saleem | (0) | I | Stride | (0*) | Hornchurch | Sat | 1st XI | League | Home | 09-May-1998 | |||||||
| 48* | J | Clark | (32*) | B | Sanders | (17*) | Ilford Catholics | Sat | 1st XI | League | Away | 31-May-2008 | |||||||
| 46 | M | Park | (31) | S | Jones | (11*) | Chequers | Sun | 2nd XI | Friendly | Away | 04-Sep-2005 | |||||||
| Qualification: top 5 partnerships | |||||||||||||||||||
| Produced by Cricket Statistics for Windows |