| Theydon Bois 1998-2011 |
| League |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av | |
| I | Stride | 187 | 1410.2 | 221 | 259 | 5260 | 5-23 | 1 | 3.73 | 32.67 | 20.31 |
| W | Hyde | 224 | 1555 | 238 | 254 | 5922 | 6-21 | 2 | 3.81 | 36.73 | 23.32 |
| B | Sanders | 127 | 993.4 | 174 | 174 | 3821 | 6-90 | 4 | 3.85 | 34.26 | 21.96 |
| P | Sartoretti | 120 | 860.5 | 162 | 161 | 2984 | 6-51 | 7 | 3.47 | 32.08 | 18.53 |
| J | Mowbray | 108 | 959.3 | 206 | 125 | 3098 | 8-37 | 2 | 3.23 | 46.06 | 24.78 |
| R | Bullivant | 91 | 667.3 | 92 | 110 | 2637 | 6-15 | 1 | 3.95 | 36.41 | 23.97 |
| W | Turpin | 97 | 657.5 | 99 | 104 | 2362 | 5-4 | 4 | 3.59 | 37.95 | 22.71 |
| W | Stoner | 88 | 473.5 | 49 | 96 | 2079 | 6-43 | 3 | 4.39 | 29.61 | 21.66 |
| A | Marnock | 103 | 443.4 | 41 | 84 | 2035 | 5-18 | 2 | 4.59 | 31.69 | 24.23 |
| A | Sharma | 62 | 470.2 | 57 | 71 | 1758 | 3-29 | 3.74 | 39.75 | 24.76 | |
| J | Van Rensberg | 31 | 245.1 | 42 | 61 | 815 | 6-23 | 3 | 3.32 | 24.11 | 13.36 |
| B | Storm | 91 | 239.1 | 25 | 59 | 1014 | 6-33 | 3 | 4.24 | 24.32 | 17.19 |
| J | Muller | 46 | 312.4 | 52 | 57 | 1055 | 5-20 | 1 | 3.37 | 32.91 | 18.51 |
| A | Henderson | 49 | 285.4 | 52 | 57 | 953 | 4-9 | 3.34 | 30.07 | 16.72 | |
| R | Penman | 168 | 312.5 | 25 | 52 | 1855 | 4-44 | 5.93 | 36.10 | 35.67 | |
| R | Crone | 51 | 241.2 | 23 | 50 | 1103 | 3-17 | 4.57 | 28.96 | 22.06 | |
| T | Bester | 31 | 262 | 40 | 48 | 969 | 5-20 | 1 | 3.70 | 32.75 | 20.19 |
| I | Martin | 29 | 232.1 | 30 | 45 | 1008 | 5-15 | 2 | 4.34 | 30.96 | 22.40 |
| S | Khan | 20 | 214 | 54 | 41 | 540 | 7-63 | 2 | 2.52 | 31.32 | 13.17 |
| G | Knight | 33 | 228.4 | 34 | 39 | 947 | 5-43 | 1 | 4.14 | 35.18 | 24.28 |
| R | Jones | 42 | 233.4 | 15 | 37 | 1250 | 4-54 | 5.35 | 37.89 | 33.78 | |
| M | Thompson | 93 | 194.5 | 17 | 36 | 935 | 5-31 | 1 | 4.80 | 32.47 | 25.97 |
| F | Saleem | 48 | 215 | 20 | 35 | 923 | 4-24 | 4.29 | 36.86 | 26.37 | |
| S | Park | 36 | 154.4 | 14 | 34 | 712 | 4-46 | 4.60 | 27.29 | 20.94 | |
| O | Massett | 24 | 172 | 14 | 33 | 752 | 6-10 | 1 | 4.37 | 31.27 | 22.79 |
| D | De Coning | 16 | 124.3 | 21 | 32 | 425 | 6-39 | 1 | 3.41 | 23.34 | 13.28 |
| M | Umar | 47 | 280 | 38 | 31 | 1084 | 3-35 | 3.87 | 54.19 | 34.97 | |
| M | Davies | 23 | 117.1 | 9 | 29 | 562 | 4-38 | 4.80 | 24.24 | 19.38 | |
| C | De Almeida | 25 | 185.5 | 24 | 28 | 723 | 4-23 | 3.89 | 39.82 | 25.82 | |
| S | Jones | 29 | 169.2 | 16 | 27 | 881 | 4-20 | 5.20 | 37.63 | 32.63 | |
| F | Pieters | 33 | 156.3 | 15 | 27 | 775 | 4-37 | 4.95 | 34.78 | 28.70 | |
| M | Cockcroft | 55 | 161.1 | 7 | 25 | 874 | 4-36 | 5.42 | 38.68 | 34.96 | |
| M | Usman | 28 | 126 | 9 | 21 | 475 | 3-11 | 3.77 | 36.00 | 22.62 | |
| D | Campbell | 16 | 116 | 16 | 20 | 421 | 5-36 | 1 | 3.63 | 34.80 | 21.05 |
| D | Rossouw | 8 | 100.4 | 18 | 20 | 362 | 5-78 | 1 | 3.60 | 30.20 | 18.10 |
| T | McIlwaine | 124 | 109 | 10 | 19 | 528 | 2-9 | 4.84 | 34.42 | 27.79 | |
| D | Morgan | 16 | 102.2 | 14 | 17 | 422 | 4-35 | 4.12 | 36.12 | 24.82 | |
| G | Cheeseman | 12 | 95.2 | 13 | 17 | 409 | 5-56 | 1 | 4.29 | 33.65 | 24.06 |
| A | Steyn | 11 | 76.4 | 7 | 17 | 335 | 4-42 | 4.37 | 27.06 | 19.71 | |
| M | Stols | 20 | 127 | 13 | 16 | 522 | 3-10 | 4.11 | 47.63 | 32.63 | |
| M | Tomlinson | 11 | 82 | 14 | 16 | 270 | 3-13 | 3.29 | 30.75 | 16.88 | |
| J | White | 34 | 105.1 | 5 | 15 | 575 | 3-50 | 5.47 | 42.07 | 38.33 | |
| J | Pieters | 19 | 143.3 | 11 | 14 | 622 | 4-40 | 4.33 | 61.50 | 44.43 | |
| D | Du-Plessis | 14 | 77 | 7 | 14 | 260 | 3-28 | 3.38 | 33.00 | 18.57 | |
| P | Krynauw | 5 | 45 | 15 | 14 | 123 | 5-29 | 2 | 2.73 | 19.29 | 8.79 |
| J | Feyt | 12 | 87 | 8 | 13 | 367 | 4-36 | 4.22 | 40.15 | 28.23 | |
| T | Mahmood | 10 | 78.1 | 9 | 13 | 251 | 3-22 | 3.21 | 36.08 | 19.31 | |
| M | Park | 41 | 118.5 | 7 | 12 | 648 | 3-15 | 5.45 | 59.42 | 54.00 | |
| W | Geldenhuys | 11 | 83.2 | 13 | 12 | 280 | 4-22 | 3.36 | 41.67 | 23.33 | |
| B | Stockhill | 32 | 80 | 8 | 12 | 412 | 2-16 | 5.15 | 40.00 | 34.33 | |
| O | McKelvey | 12 | 42.1 | 6 | 11 | 171 | 4-16 | 4.06 | 23.00 | 15.55 | |
| SO | Mukhtar | 26 | 58 | 5 | 9 | 239 | 4-26 | 4.12 | 38.67 | 26.56 | |
| E | Fife | 13 | 47.5 | 0 | 9 | 289 | 4-29 | 6.04 | 31.89 | 32.11 | |
| A | Goldie | 86 | 47 | 1 | 9 | 376 | 2-17 | 8.00 | 31.33 | 41.78 | |
| M | Ishaq | 4 | 27 | 1 | 9 | 135 | 4-37 | 5.00 | 18.00 | 15.00 | |
| J | Clark | 13 | 60.1 | 4 | 8 | 316 | 3-50 | 5.25 | 45.13 | 39.50 | |
| M | Bin Tariq | 11 | 56.2 | 1 | 8 | 274 | 2-17 | 4.86 | 42.25 | 34.25 | |
| M | Jerling | 6 | 49.2 | 11 | 8 | 125 | 2-11 | 2.53 | 37.00 | 15.63 | |
| R | Woodwards | 10 | 42.2 | 0 | 8 | 250 | 2-13 | 5.91 | 31.75 | 31.25 | |
| I | Mirza | 17 | 40.3 | 3 | 8 | 168 | 4-5 | 4.15 | 30.38 | 21.00 | |
| A | Robertson | 33 | 64 | 8 | 7 | 283 | 2-39 | 4.42 | 54.86 | 40.43 | |
| M | Verleg | 19 | 60 | 4 | 7 | 225 | 2-19 | 3.75 | 51.43 | 32.14 | |
| N | Van Lelyveld | 6 | 32.2 | 4 | 7 | 131 | 2-35 | 4.05 | 27.71 | 18.71 | |
| R | Slater | 2 | 19.1 | 6 | 7 | 28 | 5-9 | 1 | 1.46 | 16.43 | 4.00 |
| A | Farthing | 30 | 61 | 3 | 6 | 383 | 3-39 | 6.28 | 61.00 | 63.83 | |
| T | Theron | 26 | 41 | 4 | 6 | 216 | 3-33 | 5.27 | 41.00 | 36.00 | |
| G | O'Gradey | 11 | 38 | 5 | 6 | 148 | 2-24 | 3.89 | 38.00 | 24.67 | |
| M | Taylor | 4 | 36.4 | 3 | 6 | 191 | 4-50 | 5.21 | 36.67 | 31.83 | |
| G | Miller | 2 | 16 | 4 | 6 | 54 | 4-30 | 3.38 | 16.00 | 9.00 | |
| A | Eysele | 6 | 10 | 3 | 6 | 35 | 4-9 | 3.50 | 10.00 | 5.83 | |
| G | Caldon | 14 | 81 | 19 | 5 | 235 | 2-28 | 2.90 | 97.20 | 47.00 | |
| C | Smith | 22 | 46 | 2 | 5 | 260 | 1-12 | 5.65 | 55.20 | 52.00 | |
| F | Rehman | 22 | 32 | 0 | 5 | 88 | 4-27 | 2.75 | 38.40 | 17.60 | |
| S | Pienaar | 29 | 29 | 3 | 5 | 125 | 2-21 | 4.31 | 34.80 | 25.00 | |
| S | Mahmood | 7 | 28.4 | 3 | 5 | 139 | 2-27 | 4.85 | 34.40 | 27.80 | |
| G | Beretta | 4 | 20 | 0 | 5 | 112 | 3-60 | 5.60 | 24.00 | 22.40 | |
| K | Usman | 6 | 42.5 | 5 | 4 | 232 | 2-55 | 5.42 | 64.25 | 58.00 | |
| IM | Mirza | 16 | 39.4 | 2 | 4 | 178 | 1-10 | 4.49 | 59.50 | 44.50 | |
| J | Springett | 7 | 37.1 | 7 | 4 | 133 | 2-32 | 3.58 | 55.75 | 33.25 | |
| J | Usman | 8 | 31 | 0 | 4 | 151 | 2-31 | 4.87 | 46.50 | 37.75 | |
| J | Smal | 7 | 30 | 5 | 4 | 110 | 2-8 | 3.67 | 45.00 | 27.50 | |
| M | Kilian | 2 | 21 | 5 | 4 | 64 | 4-38 | 3.05 | 31.50 | 16.00 | |
| E | Sorour | 7 | 21 | 5 | 4 | 91 | 2-5 | 4.33 | 31.50 | 22.75 | |
| A | Naseem | 4 | 20 | 4 | 4 | 73 | 2-4 | 3.65 | 30.00 | 18.25 | |
| R | Park | 13 | 18.4 | 1 | 4 | 84 | 2-12 | 4.50 | 28.00 | 21.00 | |
| J | Hardy | 8 | 12 | 0 | 4 | 83 | 2-23 | 6.92 | 18.00 | 20.75 | |
| M | Forster | 1 | 8.5 | 2 | 4 | 18 | 4-18 | 2.04 | 13.25 | 4.50 | |
| J | Duvenhage | 7 | 39.4 | 5 | 3 | 168 | 2-36 | 4.24 | 79.33 | 56.00 | |
| L | Hemmings | 9 | 37.3 | 1 | 3 | 177 | 1-29 | 4.72 | 75.00 | 59.00 | |
| J | Haque | 5 | 34 | 4 | 3 | 153 | 2-21 | 4.50 | 68.00 | 51.00 | |
| S | Gant | 5 | 28 | 7 | 3 | 95 | 2-39 | 3.39 | 56.00 | 31.67 | |
| E | Scott | 3 | 15 | 0 | 3 | 64 | 3-23 | 4.27 | 30.00 | 21.33 | |
| J | Van Rooyen | 2 | 8.4 | 2 | 3 | 37 | 2-29 | 4.27 | 17.33 | 12.33 | |
| C | Britz | 1 | 7 | 0 | 3 | 33 | 3-33 | 4.71 | 14.00 | 11.00 | |
| C | Foster | 7 | 35 | 9 | 2 | 135 | 1-37 | 3.86 | 105.00 | 67.50 | |
| I | Kennedy | 11 | 29.2 | 1 | 2 | 148 | 1-35 | 5.05 | 88.00 | 74.00 | |
| H | Visser | 4 | 29 | 2 | 2 | 140 | 1-37 | 4.83 | 87.00 | 70.00 | |
| S | Hughes | 97 | 23.5 | 1 | 2 | 126 | 1-17 | 5.29 | 71.50 | 63.00 | |
| A | Sultan | 3 | 23 | 5 | 2 | 71 | 1-9 | 3.09 | 69.00 | 35.50 | |
| I | Mirza | 4 | 20.5 | 4 | 2 | 81 | 1-15 | 3.89 | 62.50 | 40.50 | |
| JON | Swanepool | 2 | 13 | 3 | 2 | 46 | 2-13 | 3.54 | 39.00 | 23.00 | |
| A | Van Nie Krek | 4 | 13 | 1 | 2 | 72 | 2-60 | 5.54 | 39.00 | 36.00 | |
| T | Coetzee | 13 | 12 | 0 | 2 | 63 | 1-2 | 5.25 | 36.00 | 31.50 | |
| J | Swanepoel | 11 | 12 | 2 | 2 | 27 | 2-27 | 2.25 | 36.00 | 13.50 | |
| R | Greenwood | 1 | 10 | 2 | 2 | 50 | 2-50 | 5.00 | 30.00 | 25.00 | |
| T | Stander | 1 | 10 | 1 | 2 | 38 | 2-38 | 3.80 | 30.00 | 19.00 | |
| P | Botha | 5 | 9 | 3 | 2 | 17 | 2-17 | 1.89 | 27.00 | 8.50 | |
| S | Bye | 1 | 7 | 0 | 2 | 35 | 2-35 | 5.00 | 21.00 | 17.50 | |
| J | Whampool | 2 | 7 | 0 | 2 | 32 | 2-32 | 4.57 | 21.00 | 16.00 | |
| C | Hicks | 4 | 6.4 | 1 | 2 | 25 | 2-25 | 3.75 | 20.00 | 12.50 | |
| J | Revell | 6 | 6 | 0 | 2 | 41 | 2-23 | 6.83 | 18.00 | 20.50 | |
| B | Merwe | 1 | 3 | 0 | 2 | 9 | 2-9 | 3.00 | 9.00 | 4.50 | |
| MCL | Verleg | 1 | 3 | 0 | 2 | 18 | 2-18 | 6.00 | 9.00 | 9.00 | |
| J | Ewing | 1 | 2 | 0 | 2 | 14 | 2-14 | 7.00 | 6.00 | 7.00 | |
| K | Vaghela | 11 | 25 | 5 | 1 | 78 | 1-11 | 3.12 | 150.00 | 78.00 | |
| D | De Koning | 5 | 23.4 | 2 | 1 | 114 | 1-51 | 4.82 | 142.00 | 114.00 | |
| M | Bunn | 4 | 19.4 | 0 | 1 | 94 | 1-32 | 4.78 | 118.00 | 94.00 | |
| A | Kaleem | 7 | 16 | 1 | 1 | 101 | 1-57 | 6.31 | 96.00 | 101.00 | |
| F | Spies | 9 | 14.1 | 3 | 1 | 65 | 1-35 | 4.59 | 85.00 | 65.00 | |
| M | Agate | 5 | 14 | 1 | 1 | 69 | 1-48 | 4.93 | 84.00 | 69.00 | |
| N | Ahmed | 2 | 11.2 | 1 | 1 | 48 | 1-30 | 4.24 | 68.00 | 48.00 | |
| M | Moshin | 2 | 11 | 1 | 1 | 64 | 1-35 | 5.82 | 66.00 | 64.00 | |
| E | Razzall | 13 | 11 | 1 | 1 | 61 | 1-38 | 5.55 | 66.00 | 61.00 | |
| N | Dudley-Williams | 1 | 10 | 1 | 1 | 34 | 1-34 | 3.40 | 60.00 | 34.00 | |
| M | Leynhans | 2 | 10 | 0 | 1 | 34 | 1-34 | 3.40 | 60.00 | 34.00 | |
| J | Vorster | 5 | 10 | 0 | 1 | 45 | 1-45 | 4.50 | 60.00 | 45.00 | |
| S | Puddick | 1 | 9 | 1 | 1 | 31 | 1-31 | 3.44 | 54.00 | 31.00 | |
| R | Mukhtar | 2 | 8 | 0 | 1 | 33 | 1-7 | 4.13 | 48.00 | 33.00 | |
| P | Gooch | 163 | 7.5 | 1 | 1 | 57 | 1-4 | 7.28 | 47.00 | 57.00 | |
| LU | Scott | 5 | 7 | 0 | 1 | 38 | 1-38 | 5.43 | 42.00 | 38.00 | |
| D | Baker | 5 | 6 | 0 | 1 | 54 | 1-23 | 9.00 | 36.00 | 54.00 | |
| L | Roch | 1 | 6 | 1 | 1 | 25 | 1-25 | 4.17 | 36.00 | 25.00 | |
| D | Walder | 4 | 6 | 1 | 1 | 14 | 1-10 | 2.33 | 36.00 | 14.00 | |
| P | Clarke | 1 | 5 | 1 | 1 | 23 | 1-23 | 4.60 | 30.00 | 23.00 | |
| E | Grobbelaar | 1 | 5 | 0 | 1 | 20 | 1-20 | 4.00 | 30.00 | 20.00 | |
| M | Khan | 2 | 5 | 0 | 1 | 20 | 1-20 | 4.00 | 30.00 | 20.00 | |
| LO | Scott | 15 | 4.1 | 0 | 1 | 31 | 1-7 | 7.44 | 25.00 | 31.00 | |
| P | Baxter | 2 | 4 | 1 | 1 | 9 | 1-9 | 2.25 | 24.00 | 9.00 | |
| P | O'Hare | 2 | 4 | 1 | 1 | 25 | 1-25 | 6.25 | 24.00 | 25.00 | |
| T | Saggers | 55 | 4 | 0 | 1 | 17 | 1-17 | 4.25 | 24.00 | 17.00 | |
| J | Smith | 17 | 4 | 0 | 1 | 13 | 1-13 | 3.25 | 24.00 | 13.00 | |
| A | Ahmed | 2 | 3 | 1 | 1 | 9 | 1-9 | 3.00 | 18.00 | 9.00 | |
| L | Dudderidge | 1 | 3 | 0 | 1 | 23 | 1-23 | 7.67 | 18.00 | 23.00 | |
| B | Hefer | 1 | 3 | 0 | 1 | 14 | 1-14 | 4.67 | 18.00 | 14.00 | |
| J | Rensbery | 1 | 3 | 0 | 1 | 12 | 1-12 | 4.00 | 18.00 | 12.00 | |
| MI | Thompson | 5 | 3 | 0 | 1 | 18 | 1-18 | 6.00 | 18.00 | 18.00 | |
| S | Borejszo | 2 | 2 | 0 | 1 | 17 | 1-17 | 8.50 | 12.00 | 17.00 | |
| F | Faward | 1 | 2 | 0 | 1 | 20 | 1-20 | 10.00 | 12.00 | 20.00 | |
| C | Ellis | 2 | 1 | 0 | 1 | 4 | 1-4 | 4.00 | 6.00 | 4.00 | |
| A | Keeble | 1 | 0.4 | 0 | 1 | 3 | 1-3 | 4.50 | 4.00 | 3.00 | |
| B | Thomas | 31 | 16.2 | 0 | 0 | 96 | 0-9 | 5.88 | ----- | ----- | |
| AR | Trotman | 4 | 13 | 0 | 0 | 81 | 0-26 | 6.23 | ----- | ----- | |
| J | Smit | 6 | 12 | 0 | 0 | 82 | 0-21 | 6.83 | ----- | ----- | |
| T | Usman | 4 | 12 | 1 | 0 | 28 | 0-14 | 2.33 | ----- | ----- | |
| N | Sharma | 3 | 11 | 0 | 0 | 73 | 0-13 | 6.64 | ----- | ----- | |
| E | Stoner | 52 | 11 | 1 | 0 | 61 | 0-4 | 5.55 | ----- | ----- | |
| S | Mukhtar | 49 | 10 | 1 | 0 | 61 | 0-16 | 6.10 | ----- | ----- | |
| W | Slabber | 1 | 10 | 0 | 0 | 61 | 0-61 | 6.10 | ----- | ----- | |
| A | Theron | 1 | 9 | 1 | 0 | 43 | 0-43 | 4.78 | ----- | ----- | |
| B | Brown | 2 | 8 | 0 | 0 | 40 | 0-20 | 5.00 | ----- | ----- | |
| R | Pretorius | 2 | 8 | 1 | 0 | 25 | 0-9 | 3.12 | ----- | ----- | |
| F | Spies | 8 | 8 | 0 | 0 | 30 | 0-12 | 3.75 | ----- | ----- | |
| R | Van Aswegen | 2 | 7 | 0 | 0 | 22 | 0-22 | 3.14 | ----- | ----- | |
| N | Ellis | 2 | 6 | 0 | 0 | 40 | 0-14 | 6.67 | ----- | ----- | |
| T | Hughes | 6 | 6 | 1 | 0 | 39 | 0-17 | 6.50 | ----- | ----- | |
| J | Shipp | 4 | 6 | 0 | 0 | 22 | 0-22 | 3.67 | ----- | ----- | |
| D | Taylor | 3 | 6 | 0 | 0 | 33 | 0-33 | 5.50 | ----- | ----- | |
| JA | Smith | 7 | 5 | 0 | 0 | 15 | 0-15 | 3.00 | ----- | ----- | |
| M | Van Den Heever | 2 | 5 | 0 | 0 | 17 | 0-17 | 3.40 | ----- | ----- | |
| G | Chamberlain | 2 | 4 | 0 | 0 | 29 | 0-29 | 7.25 | ----- | ----- | |
| J | Fenn | 3 | 4 | 0 | 0 | 29 | 0-29 | 7.25 | ----- | ----- | |
| J | Storm | 20 | 4 | 0 | 0 | 32 | 0-9 | 8.00 | ----- | ----- | |
| R | Wheatley | 1 | 4 | 0 | 0 | 26 | 0-26 | 6.50 | ----- | ----- | |
| T | Neale | 36 | 3.5 | 0 | 0 | 32 | 0-10 | 8.35 | ----- | ----- | |
| B | Bergh | 35 | 3 | 0 | 0 | 25 | 0-25 | 8.33 | ----- | ----- | |
| H | Corcoran | 1 | 3 | 0 | 0 | 18 | 0-18 | 6.00 | ----- | ----- | |
| R | Farthing | 2 | 3 | 0 | 0 | 22 | 0-22 | 7.33 | ----- | ----- | |
| C | Jones | 2 | 3 | 0 | 0 | 36 | 0-36 | 12.00 | ----- | ----- | |
| M | Jones | 1 | 3 | 0 | 0 | 23 | 0-23 | 7.67 | ----- | ----- | |
| M | Patel | 3 | 3 | 0 | 0 | 25 | 0-25 | 8.33 | ----- | ----- | |
| P | Rutherford | 5 | 3 | 0 | 0 | 15 | 0-4 | 5.00 | ----- | ----- | |
| JE | Smith | 154 | 2.5 | 0 | 0 | 16 | 0-2 | 5.65 | ----- | ----- | |
| S | Chaudary | 1 | 2 | 0 | 0 | 18 | 0-18 | 9.00 | ----- | ----- | |
| D | Du Toit | 2 | 2 | 0 | 0 | 7 | 0-7 | 3.50 | ----- | ----- | |
| R | Gooch | 7 | 2 | 0 | 0 | 20 | 0-20 | 10.00 | ----- | ----- | |
| J | Henin | 1 | 2 | 0 | 0 | 19 | 0-19 | 9.50 | ----- | ----- | |
| G | McCay | 1 | 2 | 0 | 0 | 16 | 0-16 | 8.00 | ----- | ----- | |
| A | Rashid | 3 | 2 | 0 | 0 | 16 | 0-16 | 8.00 | ----- | ----- | |
| B | Revell | 1 | 2 | 0 | 0 | 15 | 0-15 | 7.50 | ----- | ----- | |
| P | Roby | 1 | 2 | 0 | 0 | 17 | 0-17 | 8.50 | ----- | ----- | |
| B | Saggers | 4 | 2 | 0 | 0 | 18 | 0-18 | 9.00 | ----- | ----- | |
| A | Shah | 1 | 2 | 0 | 0 | 23 | 0-23 | 11.50 | ----- | ----- | |
| R | Small | 3 | 2 | 0 | 0 | 9 | 0-9 | 4.50 | ----- | ----- | |
| G | Thompson | 39 | 2 | 0 | 0 | 24 | 0-24 | 12.00 | ----- | ----- | |
| T | Winch | 5 | 2 | 0 | 0 | 14 | 0-14 | 7.00 | ----- | ----- | |
| P | Anderson | 2 | 1 | 0 | 0 | 6 | 0-6 | 6.00 | ----- | ----- | |
| G | Emmett | 7 | 1 | 0 | 0 | 7 | 0-7 | 7.00 | ----- | ----- | |
| C | Gerlack | 1 | 1 | 0 | 0 | 12 | 0-12 | 12.00 | ----- | ----- | |
| O | Phillips | 1 | 1 | 0 | 0 | 14 | 0-14 | 14.00 | ----- | ----- | |
| O | Seagreen | 2 | 1 | 1 | 0 | 0 | 0-0 | 0.00 | ----- | ----- | |
| A | Trotman | 2 | 1 | 0 | 0 | 21 | 0-21 | 21.00 | ----- | ----- | |
| A | Bin Tariq | 17 | 0.4 | 0 | 0 | 13 | 0-13 | 19.50 | ----- | ----- | |
| B | Oosthuizen | 1 | 0.4 | 0 | 0 | 5 | 0-5 | 7.50 | ----- | ----- | |
| T | Mirza | 3 | 0.2 | 0 | 0 | 4 | 0-4 | 12.00 | ----- | ----- | |
| Sort Criteria: Wickets | |||||||||||
| Produced by Cricket Statistics for Windows |