| Theydon Bois 1998-2009 |
| League |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| P | Gooch | 148 | 142 | 12 | 3786 | 131* | 5 | 21 | 12 | 61 | 529 | 29.12 |
| T | McIlwaine | 117 | 110 | 21 | 3572 | 137* | 4 | 23 | 12 | 32 | 422 | 40.13 |
| P | Sartoretti | 109 | 106 | 14 | 3491 | 203* | 4 | 19 | 6 | 108 | 404 | 37.95 |
| W | Hyde | 191 | 163 | 44 | 3458 | 113* | 1 | 9 | 12 | 29 | 413 | 29.06 |
| JE | Smith | 136 | 123 | 17 | 2451 | 110 | 2 | 11 | 15 | 14 | 272 | 23.12 |
| R | Penman | 140 | 126 | 24 | 2356 | 110 | 1 | 14 | 17 | 18 | 260 | 23.10 |
| S | Hughes | 97 | 94 | 8 | 2222 | 106 | 1 | 16 | 14 | 18 | 267 | 25.84 |
| R | Bullivant | 59 | 55 | 5 | 2090 | 142* | 6 | 10 | 4 | 46 | 234 | 41.80 |
| B | Storm | 73 | 64 | 13 | 2011 | 135 | 2 | 13 | 5 | 106 | 213 | 39.43 |
| A | Goldie | 72 | 72 | 3 | 1866 | 122 | 3 | 6 | 4 | 23 | 271 | 27.04 |
| S | Gilbert | 175 | 148 | 20 | 1799 | 67 | 3 | 16 | 2 | 208 | 14.05 | |
| A | Marnock | 71 | 57 | 7 | 1325 | 127 | 1 | 6 | 2 | 13 | 177 | 26.50 |
| M | Hicks | 43 | 42 | 5 | 1129 | 116* | 1 | 8 | 8 | 24 | 177 | 30.51 |
| J | Storm | 16 | 16 | 2 | 1090 | 150* | 2 | 9 | 39 | 152 | 77.86 | |
| W | Stoner | 57 | 51 | 6 | 1050 | 85 | 7 | 5 | 11 | 111 | 23.33 | |
| B | Sanders | 122 | 79 | 21 | 861 | 54 | 1 | 3 | 9 | 84 | 14.84 | |
| J | Pieters | 19 | 18 | 2 | 841 | 190 | 2 | 4 | 40 | 95 | 52.56 | |
| R | Crone | 31 | 29 | 2 | 714 | 98 | 6 | 4 | 94 | 26.44 | ||
| F | Pieters | 33 | 29 | 5 | 705 | 118 | 2 | 2 | 3 | 26 | 69 | 29.38 |
| G | Thompson | 39 | 34 | 10 | 701 | 89* | 2 | 1 | 3 | 94 | 29.21 | |
| W | Turpin | 97 | 61 | 9 | 699 | 57 | 1 | 5 | 17 | 83 | 13.44 | |
| S | Khan | 20 | 17 | 1 | 696 | 118 | 1 | 5 | 40 | 75 | 43.50 | |
| S | Mukhtar | 49 | 43 | 4 | 690 | 60 | 3 | 1 | 3 | 91 | 17.69 | |
| M | Stols | 20 | 18 | 3 | 677 | 113 | 1 | 4 | 2 | 87 | 45.13 | |
| R | Ackerman | 63 | 43 | 10 | 617 | 69 | 3 | 3 | 13 | 65 | 18.70 | |
| A | Sharma | 62 | 44 | 13 | 588 | 78* | 2 | 2 | 5 | 76 | 18.97 | |
| A | Henderson | 49 | 38 | 12 | 581 | 56* | 2 | 3 | 13 | 64 | 22.35 | |
| T | Saggers | 55 | 51 | 7 | 578 | 73 | 4 | 10 | 14 | 83 | 13.14 | |
| I | Stride | 160 | 95 | 35 | 548 | 39 | 20 | 1 | 51 | 9.13 | ||
| M | Umar | 47 | 40 | 7 | 542 | 80 | 3 | 4 | 2 | 77 | 16.42 | |
| F | Saleem | 48 | 37 | 4 | 538 | 65 | 3 | 10 | 7 | 86 | 16.30 | |
| A | Farthing | 30 | 30 | 1 | 507 | 58 | 2 | 2 | 1 | 72 | 17.48 | |
| F | Rehman | 22 | 17 | 5 | 492 | 66* | 3 | 1 | 24 | 52 | 41.00 | |
| I | Simmons | 18 | 15 | 4 | 427 | 103* | 1 | 3 | 2 | 8 | 44 | 38.82 |
| M | Thompson | 76 | 50 | 10 | 420 | 36 | 7 | 9 | 42 | 10.50 | ||
| B | Stockhill | 27 | 23 | 1 | 405 | 69 | 2 | 2 | 1 | 45 | 18.41 | |
| M | Usman | 28 | 24 | 1 | 363 | 65 | 1 | 3 | 5 | 35 | 15.78 | |
| LO | Scott | 12 | 12 | 3 | 306 | 65* | 2 | 2 | 50 | 34.00 | ||
| D | Du-Plessis | 14 | 10 | 2 | 295 | 92* | 2 | 2 | 3 | 32 | 36.88 | |
| T | Theron | 14 | 14 | 0 | 290 | 62 | 3 | 3 | 12 | 39 | 20.71 | |
| E | Stoner | 32 | 24 | 1 | 239 | 52 | 1 | 7 | 2 | 26 | 10.39 | |
| T | Bester | 31 | 17 | 4 | 230 | 91* | 1 | 3 | 8 | 24 | 17.69 | |
| B | Thomas | 31 | 31 | 6 | 229 | 60 | 1 | 4 | 1 | 22 | 9.16 | |
| M | Park | 41 | 32 | 8 | 223 | 27 | 6 | 1 | 19 | 9.29 | ||
| C | Smith | 22 | 18 | 0 | 219 | 49 | 4 | 5 | 23 | 12.17 | ||
| T | Mahmood | 10 | 9 | 3 | 209 | 58* | 1 | 2 | 5 | 27 | 34.83 | |
| M | Davies | 23 | 17 | 2 | 205 | 39 | 3 | 24 | 13.67 | |||
| G | Springett | 7 | 7 | 1 | 201 | 83 | 1 | 1 | 22 | 33.50 | ||
| E | Sorour | 7 | 7 | 2 | 198 | 59 | 2 | 2 | 30 | 39.60 | ||
| T | Coetzee | 13 | 13 | 2 | 192 | 36 | 2 | 32 | 17.45 | |||
| M | Jerling | 6 | 5 | 0 | 183 | 57 | 2 | 5 | 19 | 36.60 | ||
| M | Cockcroft | 55 | 43 | 12 | 182 | 31* | 7 | 2 | 16 | 5.87 | ||
| B | Clucas | 4 | 3 | 1 | 176 | 101* | 1 | 1 | 8 | 14 | 88.00 | |
| D | De Coning | 16 | 9 | 1 | 174 | 43 | 1 | 3 | 21 | 21.75 | ||
| J | Mowbray | 102 | 50 | 15 | 173 | 23 | 15 | 3 | 13 | 4.94 | ||
| D | Van Rooyen | 12 | 10 | 2 | 172 | 72 | 2 | 1 | 19 | 21.50 | ||
| M | Rayner | 9 | 8 | 0 | 169 | 36 | 21 | 21.13 | ||||
| P | Rutherford | 5 | 5 | 0 | 168 | 64 | 1 | 1 | 21 | 33.60 | ||
| D | De Koning | 5 | 4 | 0 | 167 | 51 | 1 | 5 | 20 | 41.75 | ||
| J | Clark | 13 | 11 | 5 | 151 | 32* | 11 | 25.17 | ||||
| F | Spies | 9 | 9 | 0 | 150 | 47 | 24 | 16.67 | ||||
| J | White | 34 | 24 | 6 | 149 | 22 | 1 | 1 | 19 | 8.28 | ||
| G | Cheeseman | 12 | 8 | 2 | 148 | 68* | 1 | 1 | 4 | 13 | 24.67 | |
| J | Smit | 6 | 5 | 1 | 146 | 38 | 1 | 18 | 36.50 | |||
| O | Massett | 15 | 10 | 1 | 137 | 50 | 1 | 1 | 3 | 16 | 15.22 | |
| T | Neale | 36 | 25 | 2 | 132 | 35 | 8 | 19 | 5.74 | |||
| S | Gant | 5 | 4 | 2 | 130 | 50 | 1 | 5 | 12 | 65.00 | ||
| B | Bergh | 17 | 7 | 1 | 127 | 34* | 1 | 2 | 17 | 21.17 | ||
| S | Aspinal | 1 | 1 | 0 | 125 | 125 | 1 | 5 | 8 | 125.00 | ||
| A | Robertson | 31 | 19 | 4 | 123 | 43 | 6 | 4 | 15 | 8.20 | ||
| G | Cornwell | 12 | 12 | 2 | 123 | 28 | 1 | 18 | 12.30 | |||
| W | Geldenhuys | 11 | 9 | 1 | 123 | 53* | 1 | 2 | 7 | 10 | 15.38 | |
| R | Newsome | 5 | 5 | 2 | 123 | 51* | 1 | 14 | 41.00 | |||
| K | Vaghela | 11 | 11 | 0 | 121 | 37 | 4 | 15 | 11.00 | |||
| R | Van Aswegen | 2 | 2 | 0 | 120 | 118 | 1 | 4 | 14 | 60.00 | ||
| J | Muller | 46 | 26 | 13 | 119 | 30 | 3 | 1 | 17 | 9.15 | ||
| M | Khan | 2 | 2 | 1 | 119 | 100 | 1 | 3 | 17 | 119.00 | ||
| M | Tomlinson | 11 | 7 | 2 | 116 | 41 | 3 | 9 | 23.20 | |||
| D | Var Rooyen | 6 | 6 | 2 | 114 | 51* | 2 | 2 | 3 | 12 | 28.50 | |
| S | Mahmood | 7 | 7 | 0 | 109 | 53 | 1 | 11 | 15.57 | |||
| D | Campbell | 16 | 11 | 1 | 108 | 41 | 2 | 3 | 12 | 10.80 | ||
| O | White | 3 | 3 | 0 | 103 | 64 | 1 | 1 | 13 | 34.33 | ||
| I | Mirza | 17 | 17 | 0 | 100 | 18 | 5 | 8 | 5.88 | |||
| IM | Mirza | 16 | 14 | 1 | 94 | 26 | 3 | 5 | 7.23 | |||
| G | Caldon | 14 | 11 | 1 | 89 | 24 | 1 | 5 | 8.90 | |||
| R | Slater | 2 | 2 | 0 | 87 | 55 | 1 | 1 | 14 | 43.50 | ||
| JA | Smith | 7 | 5 | 1 | 84 | 33* | 14 | 21.00 | ||||
| J | Higgs | 4 | 3 | 0 | 83 | 62 | 1 | 10 | 27.67 | |||
| E | Fife | 13 | 10 | 2 | 81 | 23 | 3 | 10 | 10.13 | |||
| P | Baxter | 2 | 2 | 0 | 81 | 43 | 9 | 40.50 | ||||
| F | Spies | 8 | 7 | 0 | 80 | 30 | 2 | 1 | 11 | 11.43 | ||
| SO | Mukhtar | 26 | 17 | 2 | 79 | 17 | 5 | 1 | 10 | 5.27 | ||
| J | Hardy | 8 | 8 | 3 | 78 | 25 | 2 | 9 | 15.60 | |||
| J | Van Schalkwyk | 2 | 2 | 0 | 78 | 61 | 1 | 1 | 14 | 39.00 | ||
| J | Springett | 7 | 5 | 1 | 76 | 35 | 10 | 19.00 | ||||
| J | Usman | 8 | 6 | 0 | 72 | 42 | 11 | 12.00 | ||||
| J | Feyt | 12 | 6 | 1 | 70 | 26* | 2 | 6 | 14.00 | |||
| P | Botha | 5 | 5 | 1 | 70 | 31 | 1 | 2 | 7 | 17.50 | ||
| M | Verleg | 19 | 13 | 2 | 68 | 16* | 4 | 6 | 6.18 | |||
| J | Swanepoel | 11 | 5 | 0 | 67 | 39 | 1 | 7 | 13.40 | |||
| S | Park | 36 | 25 | 3 | 66 | 11 | 11 | 8 | 3.00 | |||
| J | Smith | 17 | 14 | 2 | 66 | 22 | 4 | 1 | 6 | 5.50 | ||
| C | Kleyohans | 4 | 4 | 0 | 64 | 41 | 4 | 16.00 | ||||
| J | Vorster | 5 | 3 | 0 | 64 | 59 | 1 | 1 | 11 | 21.33 | ||
| M | Mare | 2 | 2 | 1 | 63 | 48 | 12 | 63.00 | ||||
| C | Ross | 4 | 4 | 0 | 60 | 25 | 9 | 15.00 | ||||
| S | Jones | 29 | 18 | 8 | 56 | 14 | 6 | 5 | 5.60 | |||
| N | Springett | 9 | 8 | 1 | 56 | 17 | 1 | 9 | 8.00 | |||
| G | Beretta | 3 | 3 | 0 | 55 | 27 | 3 | 3 | 18.33 | |||
| W | Boshoff | 6 | 4 | 0 | 52 | 21 | 4 | 3 | 13.00 | |||
| P | Collier | 3 | 3 | 0 | 52 | 33 | 6 | 17.33 | ||||
| W | Slabber | 1 | 1 | 0 | 50 | 50 | 1 | 5 | 3 | 50.00 | ||
| I | Kennedy | 11 | 10 | 0 | 49 | 13 | 1 | 4 | 4.90 | |||
| R | Jones | 42 | 30 | 6 | 45 | 12 | 13 | 3 | 1.88 | |||
| C | De Almeida | 4 | 4 | 2 | 45 | 17* | 4 | 22.50 | ||||
| J | Van Rooyen | 2 | 2 | 1 | 45 | 28 | 2 | 4 | 45.00 | |||
| D | Rossouw | 8 | 7 | 2 | 44 | 13* | 1 | 1 | 3 | 8.80 | ||
| A | Van Nie Krek | 4 | 4 | 0 | 44 | 33 | 2 | 5 | 11.00 | |||
| J | Shipp | 4 | 3 | 0 | 42 | 26 | 1 | 4 | 14.00 | |||
| M | Ishaq | 4 | 3 | 0 | 40 | 22 | 1 | 1 | 6 | 13.33 | ||
| A | Davidson | 2 | 2 | 0 | 40 | 21 | 8 | 20.00 | ||||
| L | Hemmings | 9 | 7 | 2 | 39 | 25 | 2 | 5 | 7.80 | |||
| R | Park | 13 | 7 | 3 | 37 | 14* | 4 | 9.25 | ||||
| A | Eysele | 6 | 4 | 1 | 37 | 24* | 1 | 1 | 12.33 | |||
| J | Kirslop | 3 | 3 | 0 | 36 | 32 | 5 | 12.00 | ||||
| M | Kilian | 2 | 1 | 0 | 36 | 36 | 1 | 2 | 36.00 | |||
| A | Theron | 1 | 1 | 0 | 36 | 36 | 8 | 36.00 | ||||
| D | Taylor | 3 | 3 | 0 | 35 | 25 | 5 | 11.67 | ||||
| A | Naseem | 4 | 2 | 1 | 35 | 28* | 5 | 35.00 | ||||
| D | Morgan | 16 | 11 | 5 | 34 | 20* | 3 | 4 | 5.67 | |||
| J | Duvenhage | 7 | 5 | 2 | 33 | 25 | 1 | 6 | 11.00 | |||
| R | Zoers | 2 | 2 | 0 | 33 | 33 | 1 | 3 | 16.50 | |||
| I | De-Jongh | 1 | 1 | 0 | 32 | 32 | 1 | 5 | 32.00 | |||
| I | Mirza | 4 | 4 | 1 | 31 | 18 | 4 | 10.33 | ||||
| N | Ahmed | 2 | 2 | 1 | 31 | 31 | 6 | 31.00 | ||||
| A | Kaleem | 7 | 7 | 0 | 29 | 13 | 2 | 4 | 4.14 | |||
| J | Smal | 7 | 6 | 3 | 28 | 13 | 3 | 9.33 | ||||
| G | Conrade | 4 | 3 | 1 | 28 | 16 | 1 | 3 | 14.00 | |||
| C | Foster | 7 | 4 | 0 | 27 | 20 | 1 | 1 | 2 | 6.75 | ||
| R | Gooch | 7 | 5 | 3 | 26 | 20* | 1 | 3 | 13.00 | |||
| K | Usman | 6 | 5 | 1 | 26 | 10 | 2 | 6.50 | ||||
| F | Usman | 2 | 2 | 1 | 26 | 25* | 3 | 26.00 | ||||
| S | Bye | 1 | 1 | 0 | 26 | 26 | 4 | 26.00 | ||||
| O | McKelvey | 5 | 5 | 0 | 24 | 11 | 1 | 3 | 4.80 | |||
| M | Taylor | 4 | 4 | 0 | 24 | 8 | 2 | 6.00 | ||||
| AR | Trotman | 4 | 4 | 0 | 24 | 14 | 1 | 2 | 6.00 | |||
| MI | Thompson | 4 | 3 | 1 | 24 | 12* | 2 | 12.00 | ||||
| A | Steyn | 11 | 7 | 3 | 22 | 8* | 1 | 5.50 | ||||
| K | Franklin | 1 | 1 | 0 | 19 | 19 | 1 | 3 | 19.00 | |||
| W | Hall | 1 | 1 | 0 | 19 | 19 | 1 | 1 | 19.00 | |||
| T | Winch | 5 | 5 | 0 | 18 | 11 | 2 | 1 | 3.60 | |||
| C | Hicks | 4 | 3 | 0 | 18 | 9 | 1 | 6.00 | ||||
| M | Patel | 3 | 3 | 0 | 18 | 10 | 1 | 4 | 6.00 | |||
| N | Humphries | 1 | 1 | 0 | 18 | 18 | 3 | 18.00 | ||||
| M | McDonald | 1 | 1 | 1 | 17 | 17* | 1 | 2 | ---- | |||
| T | Mirza | 6 | 6 | 1 | 16 | 13 | 2 | 3 | 3.20 | |||
| D | Crows | 1 | 1 | 1 | 16 | 16* | 1 | ---- | ||||
| N | Sharma | 3 | 3 | 0 | 15 | 10 | 1 | 3 | 5.00 | |||
| LU | Scott | 5 | 2 | 1 | 15 | 9* | 1 | 15.00 | ||||
| M | Forster | 1 | 1 | 1 | 15 | 15* | 1 | ---- | ||||
| J | Van Schalk | 1 | 1 | 0 | 14 | 14 | 3 | 14.00 | ||||
| D | Walder | 4 | 2 | 0 | 13 | 11 | 1 | 6.50 | ||||
| R | Bleker | 1 | 1 | 0 | 13 | 13 | 1 | 13.00 | ||||
| S | Chaudary | 1 | 1 | 0 | 13 | 13 | 1 | 13.00 | ||||
| M | Bunn | 4 | 2 | 0 | 12 | 10 | 2 | 6.00 | ||||
| N | Dudley-Williams | 1 | 1 | 0 | 12 | 12 | 1 | 1 | 12.00 | |||
| B | Joubert | 1 | 1 | 1 | 12 | 12* | 1 | ---- | ||||
| H | Marais | 1 | 1 | 0 | 12 | 12 | 2 | 12.00 | ||||
| A | Nazim | 1 | 1 | 0 | 12 | 12 | 2 | 12.00 | ||||
| N | Van Lelyveld | 6 | 4 | 1 | 11 | 6 | 1 | 1 | 3.67 | |||
| T | Mirza | 3 | 3 | 1 | 11 | 7 | 1 | 5.50 | ||||
| S | Davidson | 2 | 2 | 1 | 11 | 11 | 1 | 11.00 | ||||
| G | Knight | 14 | 7 | 5 | 10 | 4 | 1 | 1 | 5.00 | |||
| J | Willcocks | 1 | 1 | 0 | 10 | 10 | 1 | 10.00 | ||||
| T | Hughes | 6 | 5 | 1 | 9 | 6 | 2 | 1 | 2.25 | |||
| B | Saggers | 4 | 4 | 3 | 9 | 6* | 1 | 9.00 | ||||
| P | Krynauw | 5 | 3 | 1 | 9 | 8* | 1 | 4.50 | ||||
| D | Du Toit | 2 | 1 | 0 | 9 | 9 | 1 | 9.00 | ||||
| R | Greenwood | 1 | 1 | 0 | 9 | 9 | 9.00 | |||||
| A | Ahmed | 2 | 2 | 0 | 8 | 7 | 1 | 4.00 | ||||
| S | Borejszo | 2 | 2 | 0 | 8 | 6 | 1 | 4.00 | ||||
| N | Ellis | 2 | 2 | 0 | 8 | 4 | 1 | 4.00 | ||||
| G | Miller | 2 | 2 | 0 | 8 | 8 | 1 | 4.00 | ||||
| J | Whampool | 2 | 1 | 1 | 8 | 8* | 2 | ---- | ||||
| W | Atkinson | 1 | 1 | 1 | 8 | 8* | 1 | ---- | ||||
| L | Dudderidge | 1 | 1 | 0 | 8 | 8 | 1 | 8.00 | ||||
| H | Visser | 4 | 3 | 1 | 7 | 6* | 1 | 1 | 3.50 | |||
| F | Farhun | 1 | 1 | 0 | 7 | 7 | 1 | 7.00 | ||||
| C | Loots | 1 | 1 | 1 | 7 | 7* | 1 | ---- | ||||
| M | Toquir | 1 | 1 | 0 | 7 | 7 | 7.00 | |||||
| C | Cashman | 3 | 3 | 0 | 6 | 6 | 2 | 1 | 2.00 | |||
| A | Rashid | 3 | 3 | 0 | 6 | 3 | 2.00 | |||||
| D | Ayres | 4 | 2 | 1 | 6 | 5* | 1 | 6.00 | ||||
| M | Van Den Heever | 2 | 1 | 0 | 6 | 6 | 6.00 | |||||
| A | Grayling | 1 | 1 | 0 | 6 | 6 | 1 | 6.00 | ||||
| B | Oosthuizen | 1 | 1 | 0 | 6 | 6 | 1 | 6.00 | ||||
| S | Puddick | 1 | 1 | 0 | 6 | 6 | 1 | 6.00 | ||||
| J | Rensbery | 1 | 1 | 0 | 6 | 6 | 1 | 6.00 | ||||
| A | Winston | 1 | 1 | 0 | 6 | 6 | 1 | 6.00 | ||||
| C | Frick | 4 | 3 | 0 | 5 | 4 | 1 | 1 | 1.67 | |||
| T | Usman | 4 | 3 | 0 | 5 | 5 | 2 | 1.67 | ||||
| A | Sultan | 3 | 3 | 0 | 5 | 3 | 1 | 1.67 | ||||
| M | Agate | 5 | 2 | 0 | 5 | 5 | 1 | 1 | 2.50 | |||
| T | Lucky | 2 | 2 | 0 | 5 | 4 | 1 | 2.50 | ||||
| B | Spencer | 2 | 1 | 1 | 5 | 5* | ---- | |||||
| MCL | Verleg | 1 | 1 | 0 | 5 | 5 | 1 | 5.00 | ||||
| S | Smallwood | 17 | 9 | 1 | 4 | 3 | 6 | 0.50 | ||||
| G | O'Gradey | 8 | 5 | 3 | 4 | 2* | 2 | 2.00 | ||||
| D | Baker | 5 | 3 | 1 | 4 | 3 | 1 | 2.00 | ||||
| E | Scott | 3 | 2 | 0 | 4 | 3 | 2.00 | |||||
| J | Taylor | 2 | 2 | 0 | 4 | 4 | 1 | 2.00 | ||||
| A | Trotman | 2 | 2 | 0 | 4 | 4 | 1 | 2.00 | ||||
| R | Mukhtar | 2 | 1 | 0 | 4 | 4 | 1 | 4.00 | ||||
| O | Seagreen | 2 | 1 | 0 | 4 | 4 | 4.00 | |||||
| H | Corcoran | 1 | 1 | 0 | 4 | 4 | 4.00 | |||||
| S | Goodwin | 1 | 1 | 0 | 4 | 4 | 4.00 | |||||
| J | Jordan | 1 | 1 | 0 | 4 | 4 | 1 | 4.00 | ||||
| J | Revell | 4 | 3 | 1 | 3 | 2 | 1 | 1.50 | ||||
| A | Miller | 2 | 2 | 0 | 3 | 2 | 1.50 | |||||
| J | Green | 2 | 1 | 0 | 3 | 3 | 3.00 | |||||
| D | Ames | 1 | 1 | 0 | 3 | 3 | 3.00 | |||||
| M | Blaauw | 1 | 1 | 0 | 3 | 3 | 3.00 | |||||
| A | McConnell | 1 | 1 | 0 | 3 | 3 | 3.00 | |||||
| M | Platis | 3 | 2 | 1 | 2 | 1* | 2.00 | |||||
| C | Ellis | 2 | 1 | 0 | 2 | 2 | 2.00 | |||||
| M | Leynhans | 2 | 1 | 0 | 2 | 2 | 2.00 | |||||
| S | Burns | 1 | 1 | 1 | 2 | 2* | ---- | |||||
| P | Clarke | 1 | 1 | 0 | 2 | 2 | 2.00 | |||||
| S | Good | 1 | 1 | 0 | 2 | 2 | 2.00 | |||||
| J | Henin | 1 | 1 | 0 | 2 | 2 | 2.00 | |||||
| I | Kotze | 1 | 1 | 0 | 2 | 2 | 2.00 | |||||
| B | Penman | 4 | 1 | 0 | 1 | 1 | 1.00 | |||||
| G | Emmett | 3 | 1 | 0 | 1 | 1 | 1.00 | |||||
| A | Aleem | 1 | 1 | 0 | 1 | 1 | 1.00 | |||||
| C | Britz | 1 | 1 | 0 | 1 | 1 | 1.00 | |||||
| F | Faward | 1 | 1 | 0 | 1 | 1 | 1.00 | |||||
| K | Groish | 1 | 1 | 0 | 1 | 1 | 1.00 | |||||
| J | Hicks | 1 | 1 | 0 | 1 | 1 | 1.00 | |||||
| M | Jones | 1 | 1 | 1 | 1 | 1* | ---- | |||||
| W | Wasim | 1 | 1 | 0 | 1 | 1 | 1.00 | |||||
| R | Wheatley | 1 | 1 | 0 | 1 | 1 | 1.00 | |||||
| A | Koczan | 4 | 2 | 1 | 0 | 0* | 1 | 0.00 | ||||
| J | Fenn | 3 | 2 | 0 | 0 | 0 | 2 | 0.00 | ||||
| G | Chamberlain | 2 | 2 | 0 | 0 | 0 | 2 | 0.00 | ||||
| M | Moshin | 2 | 2 | 0 | 0 | 0 | 2 | 0.00 | ||||
| I | Martin | 3 | 1 | 1 | 0 | 0* | ---- | |||||
| B | Brown | 2 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| JON | Swanepool | 2 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| J | Andrews | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| E | Bradford | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| I | Embray | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| E | Grobbelaar | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| J | Marnoch | 1 | 1 | 1 | 0 | 0* | ---- | |||||
| G | McCay | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| B | Merwe | 1 | 1 | 1 | 0 | 0* | ---- | |||||
| C | Mirza | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| A | Nadeem | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| A | Rohilla | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| R | Shahid | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| B | Spencer | 1 | 1 | 1 | 0 | 0* | ---- | |||||
| P | Warwick | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| M | Wright | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| P | Anderson | 2 | 0 | ---- | ||||||||
| R | Farthing | 2 | 0 | ---- | ||||||||
| A | Marnock | 2 | 0 | ---- | ||||||||
| P | O'Hare | 2 | 0 | ---- | ||||||||
| R | Pretorius | 2 | 0 | ---- | ||||||||
| C | Anderson | 1 | 0 | ---- | ||||||||
| B | Botha | 1 | 0 | ---- | ||||||||
| T | Butler | 1 | 0 | ---- | ||||||||
| A | Carroll | 1 | 0 | ---- | ||||||||
| L | Cloete | 1 | 0 | ---- | ||||||||
| R | Coetzee | 1 | 0 | ---- | ||||||||
| T | Coetzer | 1 | 0 | ---- | ||||||||
| B | Hefer | 1 | 0 | ---- | ||||||||
| A | Hun | 1 | 0 | ---- | ||||||||
| A | Keeble | 1 | 0 | ---- | ||||||||
| M | Peacock | 1 | 0 | ---- | ||||||||
| S | Primarolo | 1 | 0 | ---- | ||||||||
| B | Revell | 1 | 0 | ---- | ||||||||
| L | Roch | 1 | 0 | ---- | ||||||||
| J | Ruhsey | 1 | 0 | ---- | ||||||||
| D | Ryan | 1 | 0 | ---- | ||||||||
| S | S | 1 | 0 | ---- | ||||||||
| D | Schultz | 1 | 0 | ---- | ||||||||
| R | Stokes | 1 | 0 | ---- | ||||||||
| Sort Criteria: Runs | ||||||||||||
| Produced by Cricket Statistics for Windows |