| Theydon Bois 2010 |
| 1st XI/2nd XI Friendly |
| Fixtures |
| Date | Day | Team | Opposition | Type of Match | Venue | Start |
| 17-Apr | Sat | 1st XI | Tennyson | Friendly | Home | 13:00 |
| 18-Apr | Sun | 2nd XI | Upminster | Friendly | Home | 14:00 |
| 24-Apr | Sat | 2nd XI | Noak Hill | Friendly | Home | 14:00 |
| 25-Apr | Sun | 1st XI | Walthamstow | Friendly | Home | 14:00 |
| 02-May | Sun | 2nd XI | Fyfield | Friendly | Home | 14:00 |
| 09-May | Sun | 2nd XI | F M Arthurs | Friendly | Home | 14:00 |
| 15-May | Sat | 2nd XI | Potter Street | Friendly | Home | 14:00 |
| 23-May | Sun | 2nd XI | Coopersale | Friendly | Home | 14:00 |
| 30-May | Sun | 2nd XI | Milberts | Friendly | Home | 14:00 |
| 31-May | Mon | 2nd XI | Milberts | Friendly | Home | 14:00 |
| 06-Jun | Sun | 2nd XI | Debden Sports | Friendly | Home | 14:00 |
| 13-Jun | Sun | 2nd XI | Tennyson | Friendly | Home | 14:00 |
| 20-Jun | Sun | 2nd XI | Black Rose | Friendly | Home | 14:00 |
| 27-Jun | Sun | 2nd XI | Brentwood | Friendly | Home | 14:00 |
| 04-Jul | Sun | 2nd XI | Epping | Friendly | Away | 14:00 |
| 11-Jul | Sun | 2nd XI | Grays Inn | Friendly | Home | 13:00 |
| 18-Jul | Sun | 2nd XI | Crusaders | Friendly | Home | 14:00 |
| 25-Jul | Sun | 2nd XI | Abridge | Friendly | Home | 14:00 |
| 01-Aug | Sun | 2nd XI | Rosinari | Friendly | Home | 14:00 |
| 08-Aug | Sun | 2nd XI | Harpenden Cavaliers | Friendly | Home | 14:00 |
| 15-Aug | Sun | 2nd XI | Leyton Orient Supporters | Friendly | Home | 14:00 |
| 22-Aug | Sun | 2nd XI | Harlow Town | Friendly | Home | 14:00 |
| 29-Aug | Sun | 2nd XI | Graces | Friendly | Home | 14:00 |
| 05-Sep | Sun | 2nd XI | Brentwood | Friendly | Away | 13:00 |
| 12-Sep | Sun | 2nd XI | Coopersale | Friendly | Away | 13:00 |
| 19-Sep | Sun | 2nd XI | Fyfield | Friendly | Away | 13:30 |
| Produced by Cricket Statistics for Windows |