| Theydon Bois 2011 |
| Friendly |
| Fixtures |
| Date | Day | Team | Opposition | Type of Match | Venue | Start |
| 16-Apr | Sat | 1st XI | Tennyson | Friendly | Home | 13:00 |
| 17-Apr | Sun | 2nd XI | Upminster | Friendly | Home | 14:00 |
| 23-Apr | Sat | 2nd XI | Noak Hill | Friendly | Home | 14:00 |
| 24-Apr | Sun | 1st XI | Walthamstow | Friendly | Home | 13:00 |
| 01-May | Sun | 2nd XI | Fyfield | Friendly | Home | 14:00 |
| 08-May | Sun | 2nd XI | F M Arthurs | Friendly | Home | 14:00 |
| 15-May | Sun | 2nd XI | Potter Street | Friendly | Home | 14:00 |
| 22-May | Sun | 2nd XI | Coopersale | Friendly | Home | 14:00 |
| 29-May | Sun | 2nd XI | Milberts | Friendly | Home | 14:00 |
| 30-May | Mon | 2nd XI | Milberts | Friendly | Home | 11:00 |
| 05-Jun | Sun | 2nd XI | Reed | Friendly | Home | 14:00 |
| 12-Jun | Sun | 2nd XI | Tennyson | Friendly | Home | 14:00 |
| 19-Jun | Sun | 2nd XI | Fyfield | Friendly | Away | 14:00 |
| 26-Jun | Sun | 2nd XI | Brentwood | Friendly | Home | 14:00 |
| 10-Jul | Sun | 2nd XI | Grays Inn | Friendly | Home | 14:00 |
| 17-Jul | Sun | 2nd XI | Harlow Town | Friendly | Home | 14:00 |
| 24-Jul | Sun | 2nd XI | Abridge | Friendly | Home | 14:00 |
| 31-Jul | Sun | 2nd XI | Epping | Friendly | Home | 14:00 |
| 07-Aug | Sun | 2nd XI | E B R D | Friendly | Home | 14:00 |
| 14-Aug | Sun | 2nd XI | Leyton Orient Supporters Club | Friendly | Home | 14:00 |
| 21-Aug | Sun | 2nd XI | Woodford Wells | Friendly | Away | 13:30 |
| 28-Aug | Sun | 2nd XI | Belhus | Friendly | Home | 14:00 |
| 04-Sep | Sun | 2nd XI | Brentwood | Friendly | Away | 13:00 |
| 11-Sep | Sun | 2nd XI | Coopersale | Friendly | Away | 13:00 |
| 18-Sep | Sun | 2nd XI | Harold Wood | Friendly | Away | 13:00 |
| Produced by Cricket Statistics for Windows |