| Theydon Bois 1998-2010 |
| Overall |
| Duck Cup |
| Name | Mch | Inn | Ducks | Goldens | ||
| R | Penman | 287 | 253 | 26 | 1 | |
| S | Gilbert | 253 | 214 | 25 | 2 | |
| I | Stride | 184 | 108 | 21 | ||
| W | Hyde | 353 | 297 | 20 | 1 | |
| S | Hughes | 199 | 191 | 20 | ||
| JE | Smith | 218 | 184 | 19 | ||
| T | Neale | 130 | 100 | 18 | 2 | |
| R | Jones | 90 | 57 | 18 | 2 | |
| T | McIlwaine | 222 | 208 | 17 | ||
| S | Park | 87 | 66 | 17 | 2 | |
| J | Mowbray | 114 | 55 | 16 | 1 | |
| A | Robertson | 86 | 53 | 16 | 2 | |
| M | Thompson | 167 | 125 | 14 | 4 | |
| E | Stoner | 86 | 73 | 14 | ||
| P | Gooch | 184 | 177 | 13 | 1 | |
| T | Saggers | 82 | 75 | 13 | ||
| P | Sartoretti | 232 | 216 | 12 | 1 | |
| M | Park | 96 | 75 | 12 | 3 | |
| M | Cockcroft | 79 | 60 | 11 | ||
| M | Hicks | 60 | 59 | 11 | ||
| S | Jones | 62 | 41 | 11 | ||
| A | Marnock | 177 | 159 | 10 | 1 | |
| W | Stoner | 135 | 123 | 10 | ||
| J | White | 81 | 61 | 10 | ||
| F | Saleem | 56 | 44 | 10 | ||
| W | Turpin | 160 | 104 | 9 | ||
| G | O'Gradey | 47 | 27 | 9 | 1 | |
| B | Sanders | 212 | 135 | 8 | ||
| A | Goldie | 129 | 121 | 8 | ||
| B | Thomas | 55 | 50 | 7 | ||
| D | Morgan | 63 | 39 | 7 | ||
| SO | Mukhtar | 38 | 26 | 7 | ||
| R | Bullivant | 127 | 121 | 6 | 4 | |
| C | Smith | 51 | 42 | 6 | ||
| J | Muller | 70 | 39 | 6 | ||
| B | Storm | 102 | 92 | 5 | ||
| A | Henderson | 94 | 66 | 5 | ||
| R | Crone | 41 | 39 | 5 | 1 | |
| I | Mirza | 18 | 18 | 5 | ||
| A | Koczan | 24 | 17 | 5 | ||
| O | McKelvey | 24 | 17 | 5 | ||
| M | Verleg | 24 | 17 | 5 | ||
| G | Emmett | 23 | 17 | 5 | ||
| S | Smallwood | 19 | 10 | 5 | 1 | |
| R | Ackerman | 93 | 64 | 4 | 1 | |
| G | Thompson | 61 | 54 | 4 | ||
| M | Umar | 56 | 45 | 4 | ||
| F | Pieters | 45 | 39 | 4 | 1 | |
| M | Davies | 34 | 26 | 4 | ||
| R | Park | 32 | 21 | 4 | ||
| J | Smith | 24 | 19 | 4 | ||
| E | Fife | 19 | 16 | 4 | ||
| IM | Mirza | 18 | 15 | 4 | ||
| K | Vaghela | 12 | 12 | 4 | ||
| D | Baker | 16 | 10 | 4 | 1 | |
| J | Taylor | 12 | 10 | 4 | ||
| J | Fenn | 7 | 5 | 4 | ||
| B | Stockhill | 38 | 33 | 3 | ||
| C | De Almeida | 39 | 32 | 3 | ||
| T | Theron | 32 | 32 | 3 | ||
| M | Usman | 32 | 27 | 3 | ||
| B | Bergh | 44 | 26 | 3 | ||
| T | Bester | 40 | 22 | 3 | ||
| I | Simmons | 25 | 21 | 3 | ||
| R | Gooch | 28 | 19 | 3 | ||
| W | Geldenhuys | 17 | 15 | 3 | ||
| G | Cheeseman | 20 | 14 | 3 | ||
| L | Hemmings | 14 | 12 | 3 | 1 | |
| J | Duvenhage | 13 | 10 | 3 | ||
| O | Thompson | 14 | 8 | 3 | ||
| T | Hughes | 11 | 8 | 3 | ||
| E | Day | 7 | 6 | 3 | ||
| I | Embray | 7 | 6 | 3 | ||
| S | Mukhtar | 65 | 56 | 2 | ||
| A | Sharma | 65 | 45 | 2 | ||
| A | Farthing | 36 | 34 | 2 | ||
| G | Knight | 38 | 24 | 2 | 1 | |
| O | Massett | 24 | 17 | 2 | ||
| MI | Thompson | 23 | 17 | 2 | ||
| D | Campbell | 24 | 16 | 2 | ||
| D | Du-Plessis | 20 | 15 | 2 | ||
| T | Mahmood | 15 | 14 | 2 | ||
| I | Martin | 23 | 12 | 2 | 1 | |
| J | Revell | 16 | 10 | 2 | ||
| C | Loots | 10 | 10 | 2 | ||
| A | Steyn | 16 | 9 | 2 | ||
| C | Booth | 9 | 9 | 2 | ||
| C | Foster | 11 | 8 | 2 | ||
| W | Boshoff | 10 | 8 | 2 | ||
| G | Conrade | 9 | 8 | 2 | ||
| T | Nunes | 9 | 8 | 2 | ||
| F | Spies | 9 | 8 | 2 | ||
| A | Kaleem | 7 | 7 | 2 | ||
| T | Mirza | 7 | 7 | 2 | ||
| P | Botha | 6 | 6 | 2 | ||
| T | Winch | 6 | 6 | 2 | ||
| D | Taylor | 8 | 5 | 2 | ||
| P | Warwick | 6 | 5 | 2 | 1 | |
| J | Van Schalkwyk | 5 | 5 | 2 | ||
| J | Green | 7 | 4 | 2 | ||
| M | Van Den Heever | 5 | 4 | 2 | ||
| T | Usman | 4 | 3 | 2 | ||
| G | Chamberlain | 4 | 2 | 2 | ||
| M | Moshin | 2 | 2 | 2 | ||
| M | Stols | 29 | 27 | 1 | ||
| J | Pieters | 27 | 26 | 1 | ||
| J | Shipp | 32 | 18 | 1 | ||
| F | Rehman | 23 | 18 | 1 | ||
| D | Van Rooyen | 19 | 17 | 1 | ||
| J | Hardy | 17 | 17 | 1 | ||
| A | Bin Tariq | 16 | 16 | 1 | ||
| J | Feyt | 23 | 15 | 1 | ||
| S | Pienaar | 15 | 15 | 1 | ||
| G | Cornwell | 15 | 14 | 1 | ||
| D | De Coning | 21 | 13 | 1 | ||
| A | Engel | 18 | 12 | 1 | ||
| J | Van Rensberg | 18 | 12 | 1 | ||
| G | Caldon | 15 | 12 | 1 | ||
| I | Kennedy | 13 | 12 | 1 | ||
| S | Goodwin | 12 | 12 | 1 | 1 | |
| E | Sorour | 12 | 11 | 1 | ||
| M | Taylor | 16 | 10 | 1 | ||
| J | Smal | 15 | 10 | 1 | ||
| M | Tomlinson | 12 | 8 | 1 | ||
| R | Woodwards | 10 | 8 | 1 | ||
| N | Springett | 9 | 8 | 1 | ||
| B | Malik | 8 | 7 | 1 | ||
| D | Rossouw | 8 | 7 | 1 | ||
| J | Swanepoel | 13 | 6 | 1 | ||
| T | Elliott | 9 | 6 | 1 | ||
| A | Eysele | 9 | 6 | 1 | ||
| J | Vorster | 8 | 6 | 1 | ||
| D | Walder | 8 | 6 | 1 | ||
| A | O'Sullivan | 9 | 5 | 1 | ||
| M | Agate | 8 | 5 | 1 | ||
| O | Seagreen | 6 | 5 | 1 | ||
| C | Jones | 5 | 5 | 1 | ||
| N | Van Lelyveld | 8 | 4 | 1 | ||
| M | Bunn | 6 | 4 | 1 | ||
| H | Visser | 6 | 4 | 1 | ||
| M | Patel | 4 | 4 | 1 | ||
| AR | Trotman | 4 | 4 | 1 | ||
| P | Krynauw | 5 | 3 | 1 | ||
| C | Frick | 4 | 3 | 1 | ||
| W | Atkinson | 3 | 3 | 1 | ||
| C | Cashman | 3 | 3 | 1 | 1 | |
| A | Davidson | 3 | 3 | 1 | ||
| G | Miller | 3 | 3 | 1 | ||
| A | Nadeem | 3 | 3 | 1 | ||
| E | Razzall | 3 | 3 | 1 | ||
| N | Sharma | 3 | 3 | 1 | ||
| A | Sultan | 3 | 3 | 1 | ||
| F | Usman | 3 | 3 | 1 | ||
| A | Marnock | 6 | 2 | 1 | ||
| J | Whampool | 3 | 2 | 1 | ||
| J | Henin | 2 | 2 | 1 | ||
| A | Hussain | 2 | 2 | 1 | ||
| J | Potton | 2 | 2 | 1 | ||
| A | Rohilla | 2 | 2 | 1 | ||
| T | Stander | 2 | 2 | 1 | ||
| A | Trotman | 2 | 2 | 1 | ||
| A | Ali | 2 | 1 | 1 | ||
| M | Emmett | 2 | 1 | 1 | ||
| JON | Swanepool | 2 | 1 | 1 | ||
| J | Andrews | 1 | 1 | 1 | ||
| E | Bradford | 1 | 1 | 1 | ||
| V | Colete | 1 | 1 | 1 | ||
| C | Freedman | 1 | 1 | 1 | ||
| D | Gough | 1 | 1 | 1 | ||
| E | Grobbelaar | 1 | 1 | 1 | ||
| R | Gryko | 1 | 1 | 1 | ||
| S | Hannan | 1 | 1 | 1 | ||
| G | McCay | 1 | 1 | 1 | ||
| C | Mirza | 1 | 1 | 1 | ||
| N | Rodriguez | 1 | 1 | 1 | ||
| J | Rutherford | 1 | 1 | 1 | ||
| B | S | 1 | 1 | 1 | ||
| G | Scott | 1 | 1 | 1 | ||
| R | Shahid | 1 | 1 | 1 | ||
| D | Stavros | 1 | 1 | 1 | ||
| L | Tweed | 1 | 1 | 1 | ||
| S | Winer | 1 | 1 | 1 | ||
| M | Wright | 1 | 1 | 1 | ||
| D | Var Rooyen | 12 | 12 | 2 | ||
| M | Ishaq | 5 | 4 | 1 | ||
| R | Zoers | 4 | 4 | 1 | ||
| J | Marnoch | 4 | 3 | 2 | ||
| B | Brown | 3 | 2 | 1 | ||
| Sort Criteria: Ducks | ||||||
| Produced by Cricket Statistics for Windows |