| Theydon Bois 1998-2011 |
| Overall |
| Captains' Summary |
| Name | Mch | Won | Lost | Drawn | Tied | Aband | Toss Won / Rec | |
| P | Sartoretti | 126 | 79 | 30 | 12 | 5 | 44 / 79 | |
| R | Bullivant | 107 | 59 | 39 | 9 | 31 / 53 | ||
| T | McIlwaine | 93 | 46 | 28 | 13 | 6 | 39 / 76 | |
| W | Hyde | 61 | 15 | 35 | 9 | 2 | 29 / 42 | |
| S | Gilbert | 57 | 17 | 35 | 3 | 2 | 21 / 50 | |
| P | Gooch | 57 | 24 | 29 | 3 | 1 | 21 / 44 | |
| I | Stride | 27 | 9 | 17 | 1 | 4 / 14 | ||
| B | Sanders | 25 | 10 | 14 | 1 | 5 / 13 | ||
| JE | Smith | 24 | 13 | 10 | 1 | 13 / 21 | ||
| A | Goldie | 19 | 10 | 7 | 1 | 1 | 7 / 17 | |
| S | Hughes | 19 | 6 | 9 | 2 | 2 | 7 / 11 | |
| I | Martin | 17 | 7 | 8 | 2 | 9 / 16 | ||
| A | Marnock | 16 | 8 | 8 | 5 / 7 | |||
| R | Jones | 13 | 6 | 6 | 1 | 6 / 8 | ||
| W | Stoner | 12 | 5 | 5 | 2 | 4 / 7 | ||
| M | Davies | 11 | 5 | 6 | 8 / 10 | |||
| M | Thompson | 10 | 5 | 4 | 1 | 2 / 4 | ||
| R | Penman | 9 | 5 | 3 | 1 | 1 / 3 | ||
| N | Springett | 9 | 2 | 6 | 1 | 1 / 1 | ||
| B | Bergh | 8 | 4 | 3 | 1 | 0 / 1 | ||
| M | Hicks | 7 | 2 | 5 | 2 / 7 | |||
| R | Ackerman | 5 | 3 | 2 | 3 / 5 | |||
| M | Cockcroft | 4 | 2 | 2 | 1 / 3 | |||
| G | Thompson | 4 | 1 | 3 | 2 / 4 | |||
| A | Henderson | 3 | 2 | 1 | 1 / 2 | |||
| M | Umar | 3 | 1 | 2 | 2 / 3 | |||
| D | Ames | 1 | 1 | 1 / 1 | ||||
| J | Higgs | 1 | 1 | 0 / 1 | ||||
| D | Morgan | 1 | 1 | 0 / 1 | ||||
| T | Neale | 1 | 1 | |||||
| M | Park | 1 | 1 | 0 / 1 | ||||
| S | Park | 1 | 1 | |||||
| S | Pienaar | 1 | 1 | |||||
| J | Smith | 1 | 1 | |||||
| E | Stoner | 1 | 1 | 1 / 1 | ||||
| T | Theron | 1 | 1 | |||||
| B | Thomas | 1 | 1 | 0 / 1 | ||||
| W | Turpin | 1 | 1 | 1 / 1 | ||||
| Sort Criteria: Matches | ||||||||
| Produced by Cricket Statistics for Windows |