| Theydon Bois 1998-2011 |
| Overall |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av | |
| W | Hyde | 381 | 2302.5 | 333 | 415 | 9003 | 7-27 | 5 | 3.91 | 33.29 | 21.69 |
| B | Sanders | 215 | 1607.4 | 271 | 314 | 6141 | 8-29 | 7 | 3.82 | 30.72 | 19.56 |
| I | Stride | 200 | 1497.5 | 237 | 283 | 5588 | 5-23 | 1 | 3.73 | 31.76 | 19.75 |
| P | Sartoretti | 242 | 1344.2 | 237 | 250 | 4984 | 6-51 | 8 | 3.71 | 32.26 | 19.94 |
| R | Bullivant | 156 | 964.1 | 129 | 179 | 3985 | 7-28 | 2 | 4.13 | 32.32 | 22.26 |
| W | Stoner | 158 | 796.4 | 77 | 174 | 3571 | 6-43 | 4 | 4.48 | 27.47 | 20.52 |
| W | Turpin | 160 | 1052.2 | 189 | 171 | 3651 | 5-4 | 5 | 3.47 | 36.92 | 21.35 |
| A | Marnock | 209 | 859.4 | 83 | 170 | 3981 | 5-18 | 2 | 4.63 | 30.34 | 23.42 |
| R | Penman | 309 | 870.3 | 78 | 152 | 4644 | 5-20 | 3 | 5.33 | 34.36 | 30.55 |
| J | Mowbray | 117 | 997.3 | 210 | 129 | 3222 | 8-37 | 2 | 3.23 | 46.40 | 24.98 |
| A | Henderson | 94 | 535.3 | 102 | 103 | 1913 | 5-53 | 1 | 3.57 | 31.19 | 18.57 |
| J | Muller | 70 | 438.4 | 65 | 81 | 1546 | 5-20 | 1 | 3.52 | 32.49 | 19.09 |
| J | Van Rensberg | 45 | 309.1 | 51 | 78 | 1134 | 6-23 | 3 | 3.67 | 23.78 | 14.54 |
| I | Martin | 51 | 389.1 | 55 | 75 | 1660 | 5-15 | 2 | 4.27 | 31.13 | 22.13 |
| B | Storm | 122 | 282.1 | 25 | 72 | 1298 | 6-33 | 3 | 4.60 | 23.51 | 18.03 |
| A | Sharma | 65 | 489.2 | 61 | 71 | 1824 | 3-29 | 3.73 | 41.35 | 25.69 | |
| S | Park | 88 | 307.4 | 27 | 67 | 1460 | 4-46 | 4.75 | 27.55 | 21.79 | |
| T | McIlwaine | 235 | 313 | 24 | 65 | 1572 | 4-34 | 5.02 | 28.89 | 24.18 | |
| M | Thompson | 178 | 349.5 | 32 | 64 | 1787 | 5-31 | 1 | 5.11 | 32.80 | 27.92 |
| R | Jones | 90 | 436.2 | 36 | 62 | 2248 | 4-27 | 5.15 | 42.23 | 36.26 | |
| D | Morgan | 63 | 380.3 | 71 | 61 | 1429 | 5-15 | 1 | 3.76 | 37.43 | 23.43 |
| G | Knight | 45 | 293.1 | 40 | 60 | 1259 | 5-43 | 1 | 4.29 | 29.32 | 20.98 |
| T | Bester | 40 | 311 | 47 | 58 | 1149 | 5-20 | 1 | 3.69 | 32.17 | 19.81 |
| C | De Almeida | 49 | 335.1 | 40 | 54 | 1401 | 5-13 | 1 | 4.18 | 37.24 | 25.94 |
| R | Crone | 54 | 248.2 | 24 | 51 | 1125 | 3-17 | 4.53 | 29.22 | 22.06 | |
| M | Park | 96 | 339 | 20 | 48 | 1811 | 4-18 | 5.34 | 42.38 | 37.73 | |
| S | Jones | 62 | 320.4 | 34 | 47 | 1605 | 4-20 | 5.01 | 40.94 | 34.15 | |
| J | White | 81 | 314.5 | 21 | 47 | 1615 | 3-19 | 5.13 | 40.19 | 34.36 | |
| M | Davies | 39 | 177.1 | 17 | 47 | 839 | 4-11 | 4.74 | 22.62 | 17.85 | |
| S | Khan | 22 | 230 | 58 | 45 | 571 | 7-63 | 2 | 2.48 | 30.67 | 12.69 |
| G | O'Gradey | 56 | 276.2 | 37 | 42 | 1191 | 5-16 | 1 | 4.31 | 39.48 | 28.36 |
| O | Massett | 34 | 226.1 | 26 | 42 | 945 | 6-10 | 1 | 4.18 | 32.31 | 22.50 |
| F | Saleem | 56 | 241 | 22 | 41 | 1020 | 4-24 | 4.23 | 35.27 | 24.88 | |
| D | De Coning | 21 | 152.5 | 25 | 40 | 556 | 6-39 | 1 | 3.64 | 22.93 | 13.90 |
| A | Robertson | 86 | 252.4 | 19 | 37 | 1290 | 3-31 | 5.11 | 40.97 | 34.86 | |
| M | Cockcroft | 79 | 221.5 | 13 | 36 | 1205 | 4-36 | 5.43 | 36.97 | 33.47 | |
| M | Umar | 56 | 324 | 43 | 35 | 1267 | 3-35 | 3.91 | 55.54 | 36.20 | |
| F | Pieters | 45 | 179.3 | 18 | 32 | 891 | 4-37 | 4.96 | 33.66 | 27.84 | |
| M | Stols | 29 | 180.2 | 20 | 30 | 706 | 5-7 | 1 | 3.92 | 36.07 | 23.53 |
| D | Campbell | 24 | 149 | 17 | 28 | 615 | 5-36 | 1 | 4.13 | 31.93 | 21.96 |
| W | Geldenhuys | 17 | 126.2 | 19 | 24 | 401 | 5-27 | 1 | 3.17 | 31.58 | 16.71 |
| A | Steyn | 16 | 107.4 | 11 | 24 | 458 | 4-42 | 4.25 | 26.92 | 19.08 | |
| M | Usman | 32 | 132 | 9 | 23 | 510 | 3-11 | 3.86 | 34.43 | 22.17 | |
| S | Hughes | 199 | 97.4 | 14 | 23 | 367 | 3-9 | 3.76 | 25.48 | 15.96 | |
| G | Cheeseman | 20 | 134.2 | 21 | 22 | 567 | 5-56 | 1 | 4.22 | 36.64 | 25.77 |
| B | Thomas | 55 | 93.1 | 11 | 22 | 360 | 9-42 | 1 | 3.86 | 25.41 | 16.36 |
| J | Pieters | 27 | 168 | 11 | 20 | 764 | 4-40 | 4.55 | 50.40 | 38.20 | |
| C | Smith | 51 | 167 | 13 | 20 | 890 | 4-53 | 5.33 | 50.10 | 44.50 | |
| O | McKelvey | 33 | 140.1 | 13 | 20 | 614 | 4-16 | 4.38 | 42.05 | 30.70 | |
| D | Rossouw | 8 | 100.4 | 18 | 20 | 362 | 5-78 | 1 | 3.60 | 30.20 | 18.10 |
| M | Bin Tariq | 18 | 101.2 | 8 | 19 | 451 | 4-26 | 4.45 | 32.00 | 23.74 | |
| E | Fife | 19 | 87.4 | 4 | 19 | 495 | 4-29 | 5.65 | 27.68 | 26.05 | |
| M | Tomlinson | 12 | 86 | 14 | 19 | 288 | 3-13 | 3.35 | 27.16 | 15.16 | |
| D | Du-Plessis | 20 | 98 | 8 | 17 | 366 | 3-28 | 3.73 | 34.59 | 21.53 | |
| B | Stockhill | 38 | 95 | 8 | 17 | 467 | 3-17 | 4.92 | 33.53 | 27.47 | |
| JE | Smith | 232 | 56 | 6 | 17 | 203 | 6-32 | 1 | 3.63 | 19.76 | 11.94 |
| J | Feyt | 23 | 118 | 12 | 16 | 508 | 4-36 | 4.31 | 44.25 | 31.75 | |
| SO | Mukhtar | 38 | 106 | 14 | 16 | 414 | 4-26 | 3.91 | 39.75 | 25.88 | |
| J | Smal | 15 | 94.3 | 13 | 16 | 322 | 4-20 | 3.41 | 35.44 | 20.13 | |
| T | Mahmood | 15 | 103.1 | 13 | 15 | 350 | 3-22 | 3.39 | 41.27 | 23.33 | |
| T | Neale | 131 | 118.4 | 5 | 14 | 705 | 3-21 | 5.94 | 50.86 | 50.36 | |
| A | Goldie | 138 | 85.2 | 3 | 14 | 601 | 2-14 | 7.04 | 36.57 | 42.93 | |
| M | Taylor | 16 | 78.4 | 5 | 14 | 389 | 4-50 | 4.95 | 33.71 | 27.79 | |
| J | Shipp | 32 | 69 | 9 | 14 | 302 | 3-45 | 4.38 | 29.57 | 21.57 | |
| P | Krynauw | 5 | 45 | 15 | 14 | 123 | 5-29 | 2 | 2.73 | 19.29 | 8.79 |
| M | Verleg | 24 | 80 | 4 | 12 | 316 | 2-19 | 3.95 | 40.00 | 26.33 | |
| E | Stoner | 106 | 68 | 6 | 12 | 403 | 3-36 | 5.93 | 34.00 | 33.58 | |
| A | Koczan | 31 | 55.2 | 2 | 12 | 383 | 2-26 | 6.92 | 27.67 | 31.92 | |
| A | Farthing | 36 | 79.1 | 5 | 11 | 463 | 3-39 | 5.85 | 43.18 | 42.09 | |
| G | Beretta | 17 | 63 | 4 | 11 | 293 | 3-60 | 4.65 | 34.36 | 26.64 | |
| E | Blakemore | 15 | 47 | 9 | 11 | 166 | 3-5 | 3.53 | 25.64 | 15.09 | |
| M | Ishaq | 5 | 31 | 1 | 11 | 168 | 4-37 | 5.42 | 16.91 | 15.27 | |
| N | Van Lelyveld | 8 | 44.2 | 4 | 10 | 204 | 2-21 | 4.60 | 26.60 | 20.40 | |
| R | Park | 32 | 70.1 | 3 | 9 | 364 | 2-12 | 5.19 | 46.78 | 40.44 | |
| M | Jerling | 7 | 55.2 | 12 | 9 | 137 | 2-11 | 2.48 | 36.89 | 15.22 | |
| T | Theron | 33 | 48 | 5 | 9 | 239 | 3-23 | 4.98 | 32.00 | 26.56 | |
| D | Baker | 16 | 46 | 2 | 9 | 328 | 3-67 | 7.13 | 30.67 | 36.44 | |
| R | Gooch | 28 | 35 | 4 | 9 | 211 | 3-37 | 6.03 | 23.33 | 23.44 | |
| E | Sorour | 12 | 34.4 | 5 | 9 | 139 | 2-3 | 4.01 | 23.11 | 15.44 | |
| M | Forster | 4 | 19.5 | 3 | 9 | 67 | 4-18 | 3.38 | 13.22 | 7.44 | |
| A | Engel | 18 | 73 | 2 | 8 | 450 | 3-14 | 6.16 | 54.75 | 56.25 | |
| J | Clark | 16 | 60.1 | 4 | 8 | 316 | 3-50 | 5.25 | 45.13 | 39.50 | |
| I | Mirza | 18 | 43.3 | 3 | 8 | 191 | 4-5 | 4.39 | 32.63 | 23.88 | |
| R | Woodwards | 10 | 42.2 | 0 | 8 | 250 | 2-13 | 5.91 | 31.75 | 31.25 | |
| J | Revell | 20 | 40 | 1 | 8 | 247 | 2-20 | 6.18 | 30.00 | 30.88 | |
| J | Hardy | 17 | 31.2 | 0 | 8 | 195 | 2-23 | 6.22 | 23.50 | 24.38 | |
| O | Thompson | 14 | 25.3 | 1 | 8 | 154 | 2-5 | 6.04 | 19.13 | 19.25 | |
| A | Eysele | 9 | 17 | 5 | 8 | 50 | 4-9 | 2.94 | 12.75 | 6.25 | |
| J | Duvenhage | 13 | 63.3 | 8 | 7 | 300 | 2-36 | 4.72 | 54.43 | 42.86 | |
| S | Pienaar | 39 | 40 | 5 | 7 | 185 | 2-10 | 4.62 | 34.29 | 26.43 | |
| M | Van Den Heever | 5 | 29.4 | 5 | 7 | 121 | 3-25 | 4.08 | 25.43 | 17.29 | |
| R | Slater | 3 | 23.1 | 6 | 7 | 44 | 5-9 | 1 | 1.90 | 19.86 | 6.29 |
| G | Miller | 3 | 23 | 5 | 7 | 83 | 4-30 | 3.61 | 19.71 | 11.86 | |
| G | Caldon | 15 | 90 | 19 | 6 | 294 | 2-28 | 3.27 | 90.00 | 49.00 | |
| C | Foster | 11 | 62.1 | 15 | 6 | 247 | 2-23 | 3.97 | 62.17 | 41.17 | |
| MI | Thompson | 24 | 43 | 0 | 6 | 288 | 1-1 | 6.70 | 43.00 | 48.00 | |
| J | Ewing | 7 | 31 | 4 | 6 | 105 | 2-14 | 3.39 | 31.00 | 17.50 | |
| IM | Mirza | 18 | 45.4 | 3 | 5 | 203 | 1-3 | 4.45 | 54.80 | 40.60 | |
| I | Kennedy | 13 | 43.2 | 2 | 5 | 215 | 2-51 | 4.96 | 52.00 | 43.00 | |
| F | Rehman | 23 | 32 | 0 | 5 | 88 | 4-27 | 2.75 | 38.40 | 17.60 | |
| S | Mahmood | 7 | 28.4 | 3 | 5 | 139 | 2-27 | 4.85 | 34.40 | 27.80 | |
| D | Walder | 8 | 22 | 1 | 5 | 89 | 2-26 | 4.05 | 26.40 | 17.80 | |
| J | Whampool | 3 | 13 | 1 | 5 | 53 | 3-21 | 4.08 | 15.60 | 10.60 | |
| K | Usman | 7 | 48.5 | 5 | 4 | 262 | 2-55 | 5.37 | 73.25 | 65.50 | |
| L | Hemmings | 14 | 46.3 | 3 | 4 | 235 | 1-29 | 5.05 | 69.75 | 58.75 | |
| J | Haque | 6 | 41 | 4 | 4 | 175 | 2-21 | 4.27 | 61.50 | 43.75 | |
| H | Visser | 6 | 38 | 2 | 4 | 188 | 1-21 | 4.95 | 57.00 | 47.00 | |
| J | Springett | 7 | 37.1 | 7 | 4 | 133 | 2-32 | 3.58 | 55.75 | 33.25 | |
| J | Usman | 8 | 31 | 0 | 4 | 151 | 2-31 | 4.87 | 46.50 | 37.75 | |
| M | Bunn | 6 | 29.4 | 0 | 4 | 168 | 2-30 | 5.66 | 44.50 | 42.00 | |
| R | Mukhtar | 6 | 24 | 1 | 4 | 101 | 2-27 | 4.21 | 36.00 | 25.25 | |
| M | Kilian | 2 | 21 | 5 | 4 | 64 | 4-38 | 3.05 | 31.50 | 16.00 | |
| A | Naseem | 4 | 20 | 4 | 4 | 73 | 2-4 | 3.65 | 30.00 | 18.25 | |
| T | Coetzee | 16 | 18 | 1 | 4 | 90 | 2-27 | 5.00 | 27.00 | 22.50 | |
| M | Lewis | 2 | 17.5 | 2 | 4 | 74 | 3-38 | 4.15 | 26.75 | 18.50 | |
| I | Embray | 7 | 17 | 2 | 4 | 85 | 2-13 | 5.00 | 25.50 | 21.25 | |
| B | Clucas | 10 | 16 | 4 | 4 | 72 | 2-20 | 4.50 | 24.00 | 18.00 | |
| O | Seagreen | 6 | 15 | 2 | 4 | 56 | 3-28 | 3.73 | 22.50 | 14.00 | |
| C | Forsyth | 3 | 10 | 1 | 4 | 51 | 2-3 | 5.10 | 15.00 | 12.75 | |
| J | Lever | 1 | 9 | 3 | 4 | 17 | 4-17 | 1.89 | 13.50 | 4.25 | |
| S | Gant | 5 | 28 | 7 | 3 | 95 | 2-39 | 3.39 | 56.00 | 31.67 | |
| A | Rajpur | 4 | 23 | 1 | 3 | 110 | 3-41 | 4.78 | 46.00 | 36.67 | |
| J | Pascale | 6 | 22 | 5 | 3 | 116 | 1-20 | 5.27 | 44.00 | 38.67 | |
| B | Bergh | 67 | 21 | 0 | 3 | 124 | 2-16 | 5.90 | 42.00 | 41.33 | |
| M | Agate | 8 | 20.4 | 1 | 3 | 123 | 2-24 | 5.95 | 41.33 | 41.00 | |
| J | Fenn | 7 | 18 | 3 | 3 | 87 | 2-8 | 4.83 | 36.00 | 29.00 | |
| J | Van Rooyen | 3 | 15.4 | 3 | 3 | 62 | 2-29 | 3.96 | 31.33 | 20.67 | |
| J | Storm | 32 | 15.3 | 0 | 3 | 90 | 1-0 | 5.81 | 31.00 | 30.00 | |
| E | Scott | 3 | 15 | 0 | 3 | 64 | 3-23 | 4.27 | 30.00 | 21.33 | |
| T | Stander | 2 | 14 | 1 | 3 | 62 | 2-38 | 4.43 | 28.00 | 20.67 | |
| G | Chamberlain | 4 | 13 | 2 | 3 | 54 | 2-6 | 4.15 | 26.00 | 18.00 | |
| G | Conrade | 9 | 13 | 0 | 3 | 75 | 2-38 | 5.77 | 26.00 | 25.00 | |
| G | Emmett | 27 | 13 | 0 | 3 | 121 | 2-21 | 9.31 | 26.00 | 40.33 | |
| M | Emmett | 2 | 13 | 1 | 3 | 66 | 3-31 | 5.08 | 26.00 | 22.00 | |
| A | Hussain | 2 | 11 | 1 | 3 | 40 | 3-17 | 3.64 | 22.00 | 13.33 | |
| C | Loots | 10 | 11 | 0 | 3 | 57 | 2-10 | 5.18 | 22.00 | 19.00 | |
| N | Rhandwala | 1 | 8 | 3 | 3 | 18 | 3-18 | 2.25 | 16.00 | 6.00 | |
| C | Britz | 1 | 7 | 0 | 3 | 33 | 3-33 | 4.71 | 14.00 | 11.00 | |
| M | Gregorowski | 1 | 6 | 0 | 3 | 42 | 3-42 | 7.00 | 12.00 | 14.00 | |
| C | Sireson | 1 | 6 | 0 | 3 | 24 | 3-24 | 4.00 | 12.00 | 8.00 | |
| W | Freedman | 2 | 5 | 0 | 3 | 41 | 3-31 | 8.20 | 10.00 | 13.67 | |
| P | Pathan | 1 | 5 | 0 | 3 | 12 | 3-12 | 2.40 | 10.00 | 4.00 | |
| A | Barret | 2 | 3 | 0 | 3 | 28 | 3-15 | 9.33 | 6.00 | 9.33 | |
| T | Hughes | 11 | 23 | 2 | 2 | 146 | 2-19 | 6.35 | 69.00 | 73.00 | |
| A | Sultan | 3 | 23 | 5 | 2 | 71 | 1-9 | 3.09 | 69.00 | 35.50 | |
| E | Razzall | 18 | 21 | 3 | 2 | 96 | 1-31 | 4.57 | 63.00 | 48.00 | |
| I | Mirza | 4 | 20.5 | 4 | 2 | 81 | 1-15 | 3.89 | 62.50 | 40.50 | |
| J | Van Schalkwyk | 5 | 14 | 2 | 2 | 41 | 2-41 | 2.93 | 42.00 | 20.50 | |
| C | Jones | 10 | 13.1 | 0 | 2 | 129 | 2-33 | 9.80 | 39.50 | 64.50 | |
| S | Gibbons | 2 | 13 | 0 | 2 | 85 | 2-38 | 6.54 | 39.00 | 42.50 | |
| JON | Swanepool | 2 | 13 | 3 | 2 | 46 | 2-13 | 3.54 | 39.00 | 23.00 | |
| A | Van Nie Krek | 4 | 13 | 1 | 2 | 72 | 2-60 | 5.54 | 39.00 | 36.00 | |
| M | Pye | 1 | 12 | 1 | 2 | 36 | 2-36 | 3.00 | 36.00 | 18.00 | |
| J | Swanepoel | 13 | 12 | 2 | 2 | 27 | 2-27 | 2.25 | 36.00 | 13.50 | |
| R | Greenwood | 1 | 10 | 2 | 2 | 50 | 2-50 | 5.00 | 30.00 | 25.00 | |
| P | Botha | 6 | 9 | 3 | 2 | 17 | 2-17 | 1.89 | 27.00 | 8.50 | |
| O | Masood | 1 | 8 | 0 | 2 | 21 | 2-21 | 2.63 | 24.00 | 10.50 | |
| C | Anderson | 3 | 7 | 2 | 2 | 20 | 2-20 | 2.86 | 21.00 | 10.00 | |
| S | Bye | 1 | 7 | 0 | 2 | 35 | 2-35 | 5.00 | 21.00 | 17.50 | |
| T | Sartoretti | 3 | 7 | 1 | 2 | 35 | 1-0 | 5.00 | 21.00 | 17.50 | |
| C | Hicks | 4 | 6.4 | 1 | 2 | 25 | 2-25 | 3.75 | 20.00 | 12.50 | |
| J | Smith | 24 | 4.2 | 0 | 2 | 13 | 1-0 | 3.00 | 13.00 | 6.50 | |
| J | Lewis | 1 | 4 | 0 | 2 | 31 | 2-31 | 7.75 | 12.00 | 15.50 | |
| B | Merwe | 1 | 3 | 0 | 2 | 9 | 2-9 | 3.00 | 9.00 | 4.50 | |
| MCL | Verleg | 1 | 3 | 0 | 2 | 18 | 2-18 | 6.00 | 9.00 | 9.00 | |
| M | Granger | 2 | 2 | 0 | 2 | 4 | 2-4 | 2.00 | 6.00 | 2.00 | |
| K | Vaghela | 12 | 28 | 5 | 1 | 98 | 1-11 | 3.50 | 168.00 | 98.00 | |
| D | De Koning | 5 | 23.4 | 2 | 1 | 114 | 1-51 | 4.82 | 142.00 | 114.00 | |
| R | Van Aswegen | 5 | 19 | 0 | 1 | 98 | 1-18 | 5.16 | 114.00 | 98.00 | |
| T | Winch | 12 | 19 | 0 | 1 | 102 | 1-22 | 5.37 | 114.00 | 102.00 | |
| B | Malik | 11 | 17 | 0 | 1 | 103 | 1-37 | 6.06 | 102.00 | 103.00 | |
| A | Kaleem | 7 | 16 | 1 | 1 | 101 | 1-57 | 6.31 | 96.00 | 101.00 | |
| N | Ahmed | 3 | 15.2 | 2 | 1 | 60 | 1-30 | 3.91 | 92.00 | 60.00 | |
| S | Mukhtar | 65 | 15 | 1 | 1 | 108 | 1-47 | 7.20 | 90.00 | 108.00 | |
| F | Spies | 9 | 14.1 | 3 | 1 | 65 | 1-35 | 4.59 | 85.00 | 65.00 | |
| A | Ali | 11 | 14 | 0 | 1 | 83 | 1-15 | 5.93 | 84.00 | 83.00 | |
| J | Marnoch | 4 | 12 | 0 | 1 | 66 | 1-16 | 5.50 | 72.00 | 66.00 | |
| M | Moshin | 2 | 11 | 1 | 1 | 64 | 1-35 | 5.82 | 66.00 | 64.00 | |
| N | Dudley-Williams | 1 | 10 | 1 | 1 | 34 | 1-34 | 3.40 | 60.00 | 34.00 | |
| M | Leynhans | 2 | 10 | 0 | 1 | 34 | 1-34 | 3.40 | 60.00 | 34.00 | |
| A | Marnock | 6 | 10 | 0 | 1 | 57 | 1-9 | 5.70 | 60.00 | 57.00 | |
| J | Vorster | 8 | 10 | 0 | 1 | 45 | 1-45 | 4.50 | 60.00 | 45.00 | |
| P | Gooch | 187 | 9.5 | 1 | 1 | 79 | 1-4 | 8.03 | 59.00 | 79.00 | |
| S | Puddick | 1 | 9 | 1 | 1 | 31 | 1-31 | 3.44 | 54.00 | 31.00 | |
| A | Bin Tariq | 26 | 8.2 | 3 | 1 | 30 | 1-17 | 3.60 | 50.00 | 30.00 | |
| A | Ahmed | 5 | 8 | 1 | 1 | 49 | 1-9 | 6.12 | 48.00 | 49.00 | |
| D | Ayres | 11 | 7 | 0 | 1 | 57 | 1-19 | 8.14 | 42.00 | 57.00 | |
| LU | Scott | 5 | 7 | 0 | 1 | 38 | 1-38 | 5.43 | 42.00 | 38.00 | |
| R | Small | 4 | 6.4 | 0 | 1 | 36 | 1-27 | 5.40 | 40.00 | 36.00 | |
| E | Day | 8 | 6 | 0 | 1 | 58 | 1-33 | 9.67 | 36.00 | 58.00 | |
| L | Roch | 1 | 6 | 1 | 1 | 25 | 1-25 | 4.17 | 36.00 | 25.00 | |
| B | Scott | 1 | 6 | 0 | 1 | 28 | 1-28 | 4.67 | 36.00 | 28.00 | |
| G | Whitcombe | 3 | 6 | 0 | 1 | 44 | 1-22 | 7.33 | 36.00 | 44.00 | |
| M | Patel | 4 | 5.4 | 0 | 1 | 41 | 1-16 | 7.24 | 34.00 | 41.00 | |
| P | Clarke | 1 | 5 | 1 | 1 | 23 | 1-23 | 4.60 | 30.00 | 23.00 | |
| E | Grobbelaar | 1 | 5 | 0 | 1 | 20 | 1-20 | 4.00 | 30.00 | 20.00 | |
| J | Jiwaji | 1 | 5 | 0 | 1 | 19 | 1-19 | 3.80 | 30.00 | 19.00 | |
| M | Khan | 2 | 5 | 0 | 1 | 20 | 1-20 | 4.00 | 30.00 | 20.00 | |
| S | Winer | 1 | 5 | 0 | 1 | 34 | 1-34 | 6.80 | 30.00 | 34.00 | |
| P | Collier | 8 | 4.4 | 1 | 1 | 35 | 1-7 | 7.50 | 28.00 | 35.00 | |
| LO | Scott | 15 | 4.1 | 0 | 1 | 31 | 1-7 | 7.44 | 25.00 | 31.00 | |
| P | Baxter | 2 | 4 | 1 | 1 | 9 | 1-9 | 2.25 | 24.00 | 9.00 | |
| S | Goodwin | 13 | 4 | 0 | 1 | 21 | 1-15 | 5.25 | 24.00 | 21.00 | |
| P | O'Hare | 2 | 4 | 1 | 1 | 25 | 1-25 | 6.25 | 24.00 | 25.00 | |
| T | Saggers | 82 | 4 | 0 | 1 | 17 | 1-17 | 4.25 | 24.00 | 17.00 | |
| L | Tweed | 2 | 4 | 0 | 1 | 21 | 1-21 | 5.25 | 24.00 | 21.00 | |
| S | Hannan | 1 | 3.3 | 1 | 1 | 8 | 1-8 | 2.29 | 21.00 | 8.00 | |
| L | Dudderidge | 1 | 3 | 0 | 1 | 23 | 1-23 | 7.67 | 18.00 | 23.00 | |
| S | Gilbert | 270 | 3 | 0 | 1 | 21 | 1-11 | 7.00 | 18.00 | 21.00 | |
| B | Hefer | 1 | 3 | 0 | 1 | 14 | 1-14 | 4.67 | 18.00 | 14.00 | |
| J | Rensbery | 1 | 3 | 0 | 1 | 12 | 1-12 | 4.00 | 18.00 | 12.00 | |
| A | Ward | 1 | 3 | 0 | 1 | 14 | 1-14 | 4.67 | 18.00 | 14.00 | |
| N | Woodburn | 2 | 3 | 0 | 1 | 17 | 1-17 | 5.67 | 18.00 | 17.00 | |
| T | Elliott | 13 | 2.3 | 0 | 1 | 34 | 1-11 | 13.60 | 15.00 | 34.00 | |
| S | Borejszo | 2 | 2 | 0 | 1 | 17 | 1-17 | 8.50 | 12.00 | 17.00 | |
| F | Faward | 1 | 2 | 0 | 1 | 20 | 1-20 | 10.00 | 12.00 | 20.00 | |
| G | Inch | 2 | 2 | 0 | 1 | 20 | 1-20 | 10.00 | 12.00 | 20.00 | |
| M | Platis | 7 | 2 | 0 | 1 | 9 | 1-9 | 4.50 | 12.00 | 9.00 | |
| C | Ellis | 2 | 1 | 0 | 1 | 4 | 1-4 | 4.00 | 6.00 | 4.00 | |
| A | Keeble | 1 | 0.4 | 0 | 1 | 3 | 1-3 | 4.50 | 4.00 | 3.00 | |
| B | Brown | 3 | 15 | 2 | 0 | 76 | 0-20 | 5.07 | ----- | ----- | |
| C | Kleyohans | 14 | 13 | 2 | 0 | 65 | 0-12 | 5.00 | ----- | ----- | |
| AR | Trotman | 4 | 13 | 0 | 0 | 81 | 0-26 | 6.23 | ----- | ----- | |
| M | Jones | 2 | 12 | 0 | 0 | 89 | 0-23 | 7.42 | ----- | ----- | |
| J | Smit | 6 | 12 | 0 | 0 | 82 | 0-21 | 6.83 | ----- | ----- | |
| T | Usman | 4 | 12 | 1 | 0 | 28 | 0-14 | 2.33 | ----- | ----- | |
| N | Sharma | 3 | 11 | 0 | 0 | 73 | 0-13 | 6.64 | ----- | ----- | |
| F | Spies | 9 | 11 | 0 | 0 | 51 | 0-12 | 4.64 | ----- | ----- | |
| A | Lawrence | 1 | 10 | 1 | 0 | 26 | 0-26 | 2.60 | ----- | ----- | |
| W | Slabber | 1 | 10 | 0 | 0 | 61 | 0-61 | 6.10 | ----- | ----- | |
| B | Saggers | 7 | 9 | 0 | 0 | 48 | 0-3 | 5.33 | ----- | ----- | |
| A | Theron | 1 | 9 | 1 | 0 | 43 | 0-43 | 4.78 | ----- | ----- | |
| C | Banford | 1 | 8 | 0 | 0 | 51 | 0-51 | 6.38 | ----- | ----- | |
| R | Pretorius | 2 | 8 | 1 | 0 | 25 | 0-9 | 3.12 | ----- | ----- | |
| R | Ackerman | 93 | 7 | 0 | 0 | 57 | 0-9 | 8.14 | ----- | ----- | |
| D | Du Toit | 3 | 7 | 1 | 0 | 24 | 0-7 | 3.43 | ----- | ----- | |
| G | Thompson | 61 | 7 | 0 | 0 | 82 | 0-20 | 11.71 | ----- | ----- | |
| N | Ellis | 2 | 6 | 0 | 0 | 40 | 0-14 | 6.67 | ----- | ----- | |
| B | Penman | 6 | 6 | 0 | 0 | 17 | 0-17 | 2.83 | ----- | ----- | |
| D | Taylor | 8 | 6 | 0 | 0 | 33 | 0-33 | 5.50 | ----- | ----- | |
| A | Trivedi | 2 | 6 | 0 | 0 | 55 | 0-27 | 9.17 | ----- | ----- | |
| K | Cruys Harris | 1 | 5 | 0 | 0 | 50 | 0-50 | 10.00 | ----- | ----- | |
| JA | Smith | 15 | 5 | 0 | 0 | 15 | 0-15 | 3.00 | ----- | ----- | |
| L | Tweed | 1 | 5 | 0 | 0 | 33 | 0-33 | 6.60 | ----- | ----- | |
| T | Benton | 3 | 4 | 2 | 0 | 13 | 0-0 | 3.25 | ----- | ----- | |
| C | Gerlack | 2 | 4 | 0 | 0 | 30 | 0-12 | 7.50 | ----- | ----- | |
| L | Pottle | 1 | 4 | 0 | 0 | 32 | 0-32 | 8.00 | ----- | ----- | |
| R | Wheatley | 2 | 4 | 0 | 0 | 26 | 0-26 | 6.50 | ----- | ----- | |
